Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang, Jimin | - |
| dc.contributor.author | Lee, Jongkwan | - |
| dc.contributor.author | Lim, Jaesung | - |
| dc.date.issued | 2024-01-01 | - |
| dc.identifier.issn | 2162-1241 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38142 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85217671812&origin=inward | - |
| dc.description.abstract | There has been an increase in the studies on in-tegrated sensing and communication (ISAC) technology within unmanned aerial vehicles (UAV s), normally relying on global positioning system (GPS) service for accurate positioning. How-ever, the UAV's vulnerability to GPS jamming poses a potential inaccuracy for ISAC systems. Thus, we propose a joint placement and communication model in aerial GPS-denied environment which uses unaffected user equipments (UEs) on ground as reference anchor nodes and supplementary UE node to position the UAV to a near optimal location. Simulation is conducted on clustered UE environments and results confirm that our proposed scheme can optimize the communication power and localization performance of UAV-BS under different accuracy constraints. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. 2021R1A2C2007112). | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE Computer Society | - |
| dc.subject.mesh | Communication optimization | - |
| dc.subject.mesh | Communicationtechnology | - |
| dc.subject.mesh | Global positioning | - |
| dc.subject.mesh | In-tegrated sensing and communication | - |
| dc.subject.mesh | Localisation | - |
| dc.subject.mesh | Optimal deployment | - |
| dc.subject.mesh | Placement optimization | - |
| dc.subject.mesh | Positioning system | - |
| dc.subject.mesh | Sensing technology | - |
| dc.subject.mesh | User equipments | - |
| dc.title | Joint Placement and Communication Optimization of UAV Base Stations in Aerial GPS Denied Environments with Supplementary Node Assistance | - |
| dc.type | Conference | - |
| dc.citation.conferenceDate | 2024.10.16.~2024.10.18. | - |
| dc.citation.conferenceName | 15th International Conference on Information and Communication Technology Convergence, ICTC 2024 | - |
| dc.citation.edition | ICTC 2024 - 15th International Conference on ICT Convergence: AI-Empowered Digital Innovation | - |
| dc.citation.endPage | 1269 | - |
| dc.citation.startPage | 1268 | - |
| dc.citation.title | International Conference on ICT Convergence | - |
| dc.identifier.bibliographicCitation | International Conference on ICT Convergence, pp.1268-1269 | - |
| dc.identifier.doi | 10.1109/ictc62082.2024.10827425 | - |
| dc.identifier.scopusid | 2-s2.0-85217671812 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/conferences.jsp | - |
| dc.subject.keyword | ISAC | - |
| dc.subject.keyword | localization | - |
| dc.subject.keyword | optimal deployment | - |
| dc.subject.keyword | UAV | - |
| dc.type.other | Conference Paper | - |
| dc.identifier.pissn | 21621233 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Information Systems | - |
| dc.subject.subarea | Computer Networks and Communications | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.