Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Sehee | - |
| dc.contributor.author | Kim, So Yeon | - |
| dc.contributor.author | Sohn, Kyung Ah | - |
| dc.date.issued | 2024-01-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38136 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85217278215&origin=inward | - |
| dc.description.abstract | Graph neural networks (GNNs) have recently gained significant attention for their ability to model and analyze complex relationships, leading to numerous applications in a variety of fields. In line with this, explainable models such as GNNExplainer have been developed to provide insights into how GNN models make decisions. However, much of the research has focused on identifying important edges and subgraphs, with relatively less emphasis on feature importance. To address this gap, we propose a novel unsupervised feature scoring method aimed at extracting features that are well-aligned with graph structures. Our approach leverages the distinction between features that explain the overall structural characteristics of the graph and those that do not. Through comparative experiments with other algorithms, we demonstrated that our proposed method is effective in selecting important features in unsupervised settings. Additionally, empirical analysis of gene expression data confirmed that our method could aid in biomarker discovery, highlighting its potential for practical applications in biological studies. | - |
| dc.description.sponsorship | This research was supported by the Institute of Information & Communications Technology Planning & Evaluation (IITP) funded by Ministry of Science and ICT of the Korea Government (MSIT) under the Artificial Intelligence Convergence Innovation Human Resources Development(IITP-2024-RS-2023-00255968) grant, and also by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (NRF-2022R1A2C1007434, NRF-2022R1C1C1012060). | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Complex relationships | - |
| dc.subject.mesh | Explainable graph neural network | - |
| dc.subject.mesh | Features selection | - |
| dc.subject.mesh | Graph attention network | - |
| dc.subject.mesh | Graph neural networks | - |
| dc.subject.mesh | Modelling and analysis | - |
| dc.subject.mesh | Network embedding | - |
| dc.subject.mesh | Reconstruction error | - |
| dc.subject.mesh | Unsupervised feature scoring | - |
| dc.title | Graph-Aware Unsupervised Feature Scoring Using Reconstruction Errors in GNN Embeddings | - |
| dc.type | Conference | - |
| dc.citation.conferenceDate | 2024.12.03.~2024.12.06. | - |
| dc.citation.conferenceName | 2024 IEEE International Conference on Bioinformatics and Biomedicine, BIBM 2024 | - |
| dc.citation.edition | Proceedings - 2024 IEEE International Conference on Bioinformatics and Biomedicine, BIBM 2024 | - |
| dc.citation.endPage | 1704 | - |
| dc.citation.startPage | 1701 | - |
| dc.citation.title | Proceedings - 2024 IEEE International Conference on Bioinformatics and Biomedicine, BIBM 2024 | - |
| dc.identifier.bibliographicCitation | Proceedings - 2024 IEEE International Conference on Bioinformatics and Biomedicine, BIBM 2024, pp.1701-1704 | - |
| dc.identifier.doi | 10.1109/bibm62325.2024.10822534 | - |
| dc.identifier.scopusid | 2-s2.0-85217278215 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=10821710 | - |
| dc.subject.keyword | Explainable Graph Neural Networks | - |
| dc.subject.keyword | Feature selection | - |
| dc.subject.keyword | Graph Attention Networks | - |
| dc.subject.keyword | Graph Neural Networks | - |
| dc.subject.keyword | Unsupervised Feature Scoring | - |
| dc.type.other | Conference Paper | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Artificial Intelligence | - |
| dc.subject.subarea | Biomedical Engineering | - |
| dc.subject.subarea | Modeling and Simulation | - |
| dc.subject.subarea | Medicine (miscellaneous) | - |
| dc.subject.subarea | Computer Vision and Pattern Recognition | - |
| dc.subject.subarea | Health Informatics | - |
| dc.subject.subarea | Radiology, Nuclear Medicine and Imaging | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.