SCOPUS
0Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ha, Seongju | - |
| dc.contributor.author | Park, Nam Hun | - |
| dc.contributor.author | Choi, Jungseok | - |
| dc.contributor.author | Park, Jaedeok | - |
| dc.contributor.author | Park, Hee Su | - |
| dc.contributor.author | Yeom, Dong Il | - |
| dc.contributor.author | Lee, Sang Min | - |
| dc.date.issued | 2024-01-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38133 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85216219049&origin=inward | - |
| dc.description.abstract | We investigate near-degenerate four-wave mixing (NDFWM) in monolayer graphene at the telecom C-band. Over 30 dB modulation depth in NDFWM is achieved through electrical gating, where the maximum third-order susceptibility reaches ~1.31 x 10-13 m2/V2. | - |
| dc.language.iso | eng | - |
| dc.publisher | Optical Society of America | - |
| dc.subject.mesh | C-bands | - |
| dc.subject.mesh | Degenerate four wave mixing | - |
| dc.subject.mesh | Electrical gating | - |
| dc.subject.mesh | Graphenes | - |
| dc.subject.mesh | Modulation depth | - |
| dc.subject.mesh | Near-degenerate | - |
| dc.subject.mesh | Telecom | - |
| dc.subject.mesh | Third-order susceptibility | - |
| dc.subject.mesh | Tunables | - |
| dc.title | Highly tunable near-degenerate four-wave mixing in monolayer graphene through electrical gating | - |
| dc.type | Conference | - |
| dc.citation.conferenceDate | 2024.08.04.~2024.08.08. | - |
| dc.citation.conferenceName | 2024 Conference on Lasers and Electro-Optics/Pacific Rim, CLEO-PR 2024 | - |
| dc.citation.edition | Conference on Lasers and Electro-Optics/Pacific Rim, CLEO-PR 2024 in Proceedings 2024 Conference on Lasers and Electro-Optics Pacific Rim (CLEO-PR) | - |
| dc.citation.title | Conference on Lasers and Electro-Optics/Pacific Rim, CLEO-PR 2024 in Proceedings 2024 Conference on Lasers and Electro-Optics Pacific Rim (CLEO-PR) | - |
| dc.identifier.bibliographicCitation | Conference on Lasers and Electro-Optics/Pacific Rim, CLEO-PR 2024 in Proceedings 2024 Conference on Lasers and Electro-Optics Pacific Rim (CLEO-PR) | - |
| dc.identifier.scopusid | 2-s2.0-85216219049 | - |
| dc.type.other | Conference Paper | - |
| dc.subject.subarea | Instrumentation | - |
| dc.subject.subarea | Atomic and Molecular Physics, and Optics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.