Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Suhyuk | - |
| dc.contributor.author | Kim, Gi Yun | - |
| dc.contributor.author | Chang, Ilhan | - |
| dc.date.issued | 2024-12-01 | - |
| dc.identifier.issn | 2198-2783 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38092 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85212963102&origin=inward | - |
| dc.description.abstract | Surface-projected piles, such as helical and under-reamed piles, are widely utilized in geotechnical engineering to enhance the load-carrying capacities of pile structures with surface projection part. Despite the use of a wide variety of surface-projected conditions, detailed investigations considering various dimensions and angles of surface-projected piles remain limited in the current literature. This study aims to assess the effects of surface-projected widths wp (10 mm, 20 mm, 40 mm) and angles θ (18°, 27°, 45°, 90°) on pile penetration resistance using a two-dimensional model and PIV analysis. Wider projections increased resistance, with a maximum of 1.84 kN—57% higher than conventional piles in the model ground. Penetration resistance was proportional to width at 90°; for wp = 20 mm, penetration resistance decreased with increasing θ, while for wp = 40 mm, it increased. Theoretical ultimate bearing capacity calculations emphasize differences from experimental results due to neglected shaft friction. Residual penetration resistance and particle displacement were observed for wp of 20 mm and 40 mm after failure. This study provides insights into optimizing surface-projected pile design and understanding ground failure mechanisms. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. 2022R1A2C2091517). | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.title | Experimental study on the effect of surface-projected conditions on the mechanical behavior of pile embedded in sand | - |
| dc.type | Article | - |
| dc.citation.number | 1 | - |
| dc.citation.title | International Journal of Geo-Engineering | - |
| dc.citation.volume | 15 | - |
| dc.identifier.bibliographicCitation | International Journal of Geo-Engineering, Vol.15 No.1 | - |
| dc.identifier.doi | 10.1186/s40703-024-00223-3 | - |
| dc.identifier.scopusid | 2-s2.0-85212963102 | - |
| dc.identifier.url | https://www.springer.com/journal/40703 | - |
| dc.subject.keyword | Failure mechanism | - |
| dc.subject.keyword | Penetration resistance | - |
| dc.subject.keyword | PIV | - |
| dc.subject.keyword | Surface-projected pile | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 20929196 | - |
| dc.subject.subarea | Geotechnical Engineering and Engineering Geology | - |
| dc.subject.subarea | Mechanics of Materials | - |
| dc.subject.subarea | Energy (miscellaneous) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.