Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Mingean | - |
| dc.contributor.author | Lee, Byung Ho | - |
| dc.contributor.author | Park, Soonae | - |
| dc.date.issued | 2023-01-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38068 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105007488900&origin=inward | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer International Publishing | - |
| dc.subject.mesh | South Korea | - |
| dc.title | Birth Trajectory and Population Policy in South Korea | - |
| dc.type | Book | - |
| dc.citation.endPage | 760 | - |
| dc.citation.startPage | 753 | - |
| dc.citation.title | Global Encyclopedia of Public Administration, Public Policy, and Governance | - |
| dc.identifier.bibliographicCitation | Global Encyclopedia of Public Administration, Public Policy, and Governance, pp.753-760 | - |
| dc.identifier.doi | 10.1007/978-3-030-66252-3_4371 | - |
| dc.identifier.scopusid | 2-s2.0-105007488900 | - |
| dc.identifier.url | https://link.springer.com/referencework/10.1007/978-3-030-66252-3 | - |
| dc.type.other | Book Chapter | - |
| dc.subject.subarea | Economics, Econometrics and Finance (all) | - |
| dc.subject.subarea | Business, Management and Accounting (all) | - |
| dc.subject.subarea | Social Sciences (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.