| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 성민규 | - |
| dc.contributor.author | 손태식 | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.issn | 2289-0181 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/37690 | - |
| dc.identifier.uri | https://www.kci.go.kr/kciportal/ci/sereArticleSearch/ciSereArtiView.kci?sereArticleSearchBean.artiId=ART003078072 | - |
| dc.description.abstract | 현대 사회에서의 디지털 데이터의 빠른 증가로 디지털 포렌식이 핵심적인 역할을 하고 있으며, 파일 유형 식별은 그 중에서 중요한 부분 중 하나이다. 파일 유형을 빠르고 정확하게 식별하기 위해서 인공지능을 사용한 파일 유형 식별 모델 개발 연구가 진행되고 있다. 그러나 기존 연구들은 일부 국내 점유율이 높은 파일을 식별할 수 없어, 국내에서 사용하기에 부족함이 있다. 따라서 본 논문에서는 CNN과 GRU를 활용한 더욱 정확하고 강력한 파일 유형 식별 모델을 제안한다. 기존 방법의 한계를 극복하기 위해 제안한 모델은 FFT-75 데이터셋에서 가장 우수한 성능을 보이며, 국내에서 높은 점유율을 가지는 HWP, ALZ, EGG와 같은 파일 유형도 효과적으로 식별할 수 있다. 제안한 모델과 세 개의 기존 연구 모델(CNN-CO, FiFTy, CNN-LSTM)을 서로 비교하여 모델 성능을 검증하였다. 최종적으로 CNN과 GRU 기반의 파일 유형 식별 및 분류 모델은 512바이트 파일 조각에서 68.2%의 정확도를, 4096바이트 파일 조각에서는 81.4%의 정확도를 달성하였다. | - |
| dc.language.iso | Kor | - |
| dc.publisher | 아이씨티플랫폼학회 | - |
| dc.title | CNN과 GRU를 활용한 파일 유형 식별 및 분류 | - |
| dc.title.alternative | File Type Identification Using CNN and GRU | - |
| dc.type | Article | - |
| dc.citation.endPage | 22 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 12 | - |
| dc.citation.title | Journal of Platform Technology | - |
| dc.citation.volume | 12 | - |
| dc.identifier.bibliographicCitation | Journal of Platform Technology, Vol.12 No.2, pp.12-22 | - |
| dc.identifier.doi | 10.23023/JPT.2024.12.2.012 | - |
| dc.subject.keyword | Digital Forensics | - |
| dc.subject.keyword | File fragment type identification | - |
| dc.subject.keyword | File carving | - |
| dc.subject.keyword | CNN | - |
| dc.subject.keyword | GRU | - |
| dc.type.other | Article | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.