SCOPUS
0Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Taejin | - |
dc.contributor.author | Lee, One Ki Daniel | - |
dc.contributor.author | Kang, Juyoung | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier.issn | 1530-1605 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/37106 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85199768398&origin=inward | - |
dc.description.abstract | AI-powered digital characters (i.e., AI agents) are expanding their scope of application to various fields. However, research on the key factors influencing AI users' attitude is insufficient. This study investigates the role of machine learning (ML) performance (as the behavioral/intelligence realism of AI agents) in determining users' trust. The study further investigates the interaction role of different forms of digital character (as the form realism of AI agents) in the relationship between ML performance and trust. The findings achieved from an experimental setting provide a novel understanding of human-AI interaction, expand academic understanding of AI anthropomorphism, and suggest new research directions for AI-powered digital characters. The results will also guide business practitioners in developing various AI services. | - |
dc.description.sponsorship | This work was supported by Korea Institute for Advancement of Technology(KIAT) grant funded by the Korea Government(MOTIE) (P0020632, HRD Program for Industrial Innovation). | - |
dc.language.iso | eng | - |
dc.publisher | IEEE Computer Society | - |
dc.subject.mesh | Avatar | - |
dc.subject.mesh | Digital characters | - |
dc.subject.mesh | Digital humans | - |
dc.subject.mesh | Interaction effect | - |
dc.subject.mesh | Key factors | - |
dc.subject.mesh | Learning performance | - |
dc.subject.mesh | Machine-learning | - |
dc.subject.mesh | Scope of application | - |
dc.subject.mesh | Trust | - |
dc.subject.mesh | User attitudes | - |
dc.title | Can We Trust an AI Agent? Interaction Effects of Its Machine Learning Performance and Digital Character | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2024.1.3. ~ 2024.1.6. | - |
dc.citation.conferenceName | 57th Annual Hawaii International Conference on System Sciences, HICSS 2024 | - |
dc.citation.edition | Proceedings of the 57th Annual Hawaii International Conference on System Sciences, HICSS 2024 | - |
dc.citation.endPage | 3936 | - |
dc.citation.startPage | 3926 | - |
dc.citation.title | Proceedings of the Annual Hawaii International Conference on System Sciences | - |
dc.identifier.bibliographicCitation | Proceedings of the Annual Hawaii International Conference on System Sciences, pp.3926-3936 | - |
dc.identifier.scopusid | 2-s2.0-85199768398 | - |
dc.identifier.url | https://scholarspace.manoa.hawaii.edu/handle/10125/39610 | - |
dc.subject.keyword | artificial intelligence | - |
dc.subject.keyword | avatar | - |
dc.subject.keyword | digital characters | - |
dc.subject.keyword | digital human | - |
dc.subject.keyword | machine learning | - |
dc.subject.keyword | trust | - |
dc.type.other | Conference Paper | - |
dc.subject.subarea | Engineering (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.