Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Chunjiong | - |
dc.contributor.author | Roh, Byeong Hee | - |
dc.contributor.author | Shan, Gaoyang | - |
dc.date.issued | 2023-12-05 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36994 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85183588937&origin=inward | - |
dc.description.abstract | Federated learning as a distributed category yields sub-optimal performance for the presence of Non-iid in multi-domain data. To this end, we proposes a novel clustered federated framework for unsupervised multi-domain network anomaly detection, which implements dynamic clustered federated based on the data distribution of different domain so that each edge user learns the domain-optimized inference model. Compared to baseline, the proposed method enables users to obtain domain-optimal performance. | - |
dc.description.sponsorship | This research was supported by the MSIT(Ministry of Science and ICT), Korea, under the ITRC(Information Technology Research Center) support program(IITP-2023-2018-0-01431) supervised by the IITP(Institute for Information & Communications Technology Planning & Evaluation). | - |
dc.language.iso | eng | - |
dc.publisher | Association for Computing Machinery, Inc | - |
dc.subject.mesh | Clusterings | - |
dc.subject.mesh | Data distribution | - |
dc.subject.mesh | Different domains | - |
dc.subject.mesh | Federated learning | - |
dc.subject.mesh | Inference models | - |
dc.subject.mesh | Learn+ | - |
dc.subject.mesh | Multi-domains | - |
dc.subject.mesh | Multidomain networks | - |
dc.subject.mesh | Network anomaly detection | - |
dc.subject.mesh | Sub-optimal performance | - |
dc.title | Poster: Dynamic Clustered Federated Framework for Multi-domain Network Anomaly Detection | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2023.12.5. ~ 2023.12.8. | - |
dc.citation.conferenceName | 19th International Conference on emerging Networking EXperiments and Technologies, CoNEXT Companion 2023 | - |
dc.citation.edition | CoNEXT Companion 2023 - Companion of the 19th International Conference on emerging Networking EXperiments and Technologies | - |
dc.citation.endPage | 72 | - |
dc.citation.startPage | 71 | - |
dc.citation.title | CoNEXT Companion 2023 - Companion of the 19th International Conference on emerging Networking EXperiments and Technologies | - |
dc.identifier.bibliographicCitation | CoNEXT Companion 2023 - Companion of the 19th International Conference on emerging Networking EXperiments and Technologies, pp.71-72 | - |
dc.identifier.doi | 10.1145/3624354.3630086 | - |
dc.identifier.scopusid | 2-s2.0-85183588937 | - |
dc.identifier.url | http://dl.acm.org/citation.cfm?id=3624354 | - |
dc.subject.keyword | clustering | - |
dc.subject.keyword | federated learning | - |
dc.subject.keyword | multi-domain | - |
dc.subject.keyword | network anomaly detection | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Computer Networks and Communications | - |
dc.subject.subarea | Computer Science Applications | - |
dc.subject.subarea | Hardware and Architecture | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.