Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Seong Jin | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36959 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85184590537&origin=inward | - |
dc.description.abstract | Technologies like AI contribute to automate the production of goods and services by substituting for human labor. Capitalists invest in developing technologies in order to obtain more profit and larger profit rate. However, the profit rate has gradually fallen in many countries during the last several decades. Through the empirical study for 6 countries during 1950-2019, this paper shows that the main reason for the falling rate of profit is the technological progress. | - |
dc.description.sponsorship | ACKNOWLEDGMENT This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (no. RS-2023-00242022). | - |
dc.language.iso | eng | - |
dc.publisher | IEEE Computer Society | - |
dc.subject.mesh | Empirical studies | - |
dc.subject.mesh | Falling-rate | - |
dc.subject.mesh | Good and services | - |
dc.subject.mesh | Human labor | - |
dc.subject.mesh | Profit rate | - |
dc.subject.mesh | Technological progress | - |
dc.title | How Technologies like AI Affect the Profit Rate: Empirical Study for 6 Capitalist Countries | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2023.10.11. ~ 2023.10.13. | - |
dc.citation.conferenceName | 14th International Conference on Information and Communication Technology Convergence, ICTC 2023 | - |
dc.citation.edition | ICTC 2023 - 14th International Conference on Information and Communication Technology Convergence: Exploring the Frontiers of ICT Innovation | - |
dc.citation.endPage | 1109 | - |
dc.citation.startPage | 1107 | - |
dc.citation.title | International Conference on ICT Convergence | - |
dc.identifier.bibliographicCitation | International Conference on ICT Convergence, pp.1107-1109 | - |
dc.identifier.doi | 10.1109/ictc58733.2023.10392297 | - |
dc.identifier.scopusid | 2-s2.0-85184590537 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/conferences.jsp | - |
dc.subject.keyword | AI | - |
dc.subject.keyword | profit rate | - |
dc.subject.keyword | technological progress | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Information Systems | - |
dc.subject.subarea | Computer Networks and Communications | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.