Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Baekgyeom | - |
dc.contributor.author | Lee, Doohoe | - |
dc.contributor.author | Kim, Dongjin | - |
dc.contributor.author | Han, Seungyong | - |
dc.contributor.author | Kang, Daeshik | - |
dc.contributor.author | Kim, Uikyum | - |
dc.contributor.author | Kohl, Je Sung | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.issn | 1050-4729 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36957 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85168686447&origin=inward | - |
dc.description.abstract | Shape memory alloy (SMA) has superior actuation capability over the limit of the scale. However, inherently low controllability is a primary issue that hinders practical usage. To address this challenge, this paper presents an SMA-based artificial muscle actuator capable of the displacement sensing through the capacitive sensor. To realize sensing capability, the theoretical model-based design and fabrication process are proposed. Here, we show that the actuator can be controlled at intervals of 100 μm as well as maintaining sensing capability while lifting 90 times heavier than its weight. To exhibit the usefulness of the actuator to an optical device, we integrate the actuator into the mirror tilting device, which has 20 degrees tilting angle. We expect that the proposed actuator can overcome the scale limit of meso-scale devices, which require payload capacity and controllability, simultaneously. | - |
dc.description.sponsorship | This work was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF-2021R1C1C1011872). (Corresponding author: Uikyum Kim and Je-sung Koh) 1The authors are with the Multiscale Bio-inspired Technology Lab, Mechanical Engineering, Ajou University, Suwon, Korea www7541@ajou.ac.kr; sktd4@ajou.ac.kr; rlaehdwlswt@ajou.ac.kr; sy84han@ajou.ac.kr; dskang@ajou.ac.kr; ukim@ajou.ac.kr; jskoh@ajou.ac.kr | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Actuation capability | - |
dc.subject.mesh | Artificial muscle actuator | - |
dc.subject.mesh | Control of shape | - |
dc.subject.mesh | Design-process | - |
dc.subject.mesh | Displacement sensing | - |
dc.subject.mesh | Fabrication process | - |
dc.subject.mesh | Meso scale | - |
dc.subject.mesh | Model-based design | - |
dc.subject.mesh | Shape memory alloy actuators | - |
dc.subject.mesh | Theoretical modeling | - |
dc.title | Control of Shape Memory Alloy Actuator via Electrostatic Capacitive Sensor for Meso-scale Mirror Tilting System | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2023.5.29. ~ 2023.6.2. | - |
dc.citation.conferenceName | 2023 IEEE International Conference on Robotics and Automation, ICRA 2023 | - |
dc.citation.edition | Proceedings - ICRA 2023: IEEE International Conference on Robotics and Automation | - |
dc.citation.endPage | 2640 | - |
dc.citation.startPage | 2634 | - |
dc.citation.title | Proceedings - IEEE International Conference on Robotics and Automation | - |
dc.citation.volume | 2023-May | - |
dc.identifier.bibliographicCitation | Proceedings - IEEE International Conference on Robotics and Automation, Vol.2023-May, pp.2634-2640 | - |
dc.identifier.doi | 10.1109/icra48891.2023.10160710 | - |
dc.identifier.scopusid | 2-s2.0-85168686447 | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Software | - |
dc.subject.subarea | Control and Systems Engineering | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
dc.subject.subarea | Artificial Intelligence | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.