Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noorfatima, Nadya | - |
dc.contributor.author | Jung, Jaesung | - |
dc.contributor.author | Onen, Ahmet | - |
dc.contributor.author | Yoldas, Yeliz | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36925 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85183597150&origin=inward | - |
dc.description.abstract | Day-ahead trading of electricity has been applied to ensure the balance between the amount of electricity sold and bought. Even so, due to the intermittent distributed energy resources (DERs), the actual condition can be varied significantly, and forecasting can be costly in order to provide high accuracy to minimize losses. Hence, this paper proposes a novel model-based day-ahead peer-to-peer (P2P) energy trading with regionalized trading prices, which are determined through time-series clustering. To improve the determination of price regions, the data parameter is derived from the day-ahead condition, which is forecasted from network condition, trading capacity, and trading price of the P2P energy trading. The performance of the proposed model of day-ahead P2P energy trading is evaluated with respect to the market operation stability and optimality. | - |
dc.description.sponsorship | This work was supported by the International Energy Joint R&D Program of the Korea Institute of Energy Technology Evaluation and Planning (KETEP), granted financial resource from the Ministry of Trade, Industry & Energy, Republic of Korea. (No. 20228530050030) | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Actual conditions | - |
dc.subject.mesh | Day-ahead | - |
dc.subject.mesh | Day-ahead trading | - |
dc.subject.mesh | Distributed Energy Resources | - |
dc.subject.mesh | Distributed optimization | - |
dc.subject.mesh | Energy trading | - |
dc.subject.mesh | Peer to peer | - |
dc.subject.mesh | Peer-to-peer energy trading | - |
dc.subject.mesh | Time series clustering | - |
dc.subject.mesh | Trading of electricities | - |
dc.title | Development of Day-Ahead Peer-to-Peer Energy Trading with Time-Series Clustering | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2023.10.27. ~ 2023.10.29. | - |
dc.citation.conferenceName | 2023 IEEE International Conference on Applied Superconductivity and Electromagnetic Devices, ASEMD 2023 | - |
dc.citation.edition | 2023 IEEE International Conference on Applied Superconductivity and Electromagnetic Devices, ASEMD 2023 | - |
dc.citation.title | 2023 IEEE International Conference on Applied Superconductivity and Electromagnetic Devices, ASEMD 2023 | - |
dc.identifier.bibliographicCitation | 2023 IEEE International Conference on Applied Superconductivity and Electromagnetic Devices, ASEMD 2023 | - |
dc.identifier.doi | 10.1109/asemd59061.2023.10369232 | - |
dc.identifier.scopusid | 2-s2.0-85183597150 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=10368384 | - |
dc.subject.keyword | day-ahead trading | - |
dc.subject.keyword | distributed optimization | - |
dc.subject.keyword | Peer-to-peer energy trading | - |
dc.subject.keyword | time-series clustering | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Surfaces, Coatings and Films | - |
dc.subject.subarea | Instrumentation | - |
dc.subject.subarea | Energy Engineering and Power Technology | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
dc.subject.subarea | Mechanical Engineering | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.