Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hye Gi | - |
dc.contributor.author | Kim, Sun Sook | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier.issn | 2574-6308 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36862 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85169908377&origin=inward | - |
dc.description.abstract | This study presents a method of diversifying comparable information in the calibration of the energy model to reduce differences between the simulated results and measured data in Urban Building Energy Modeling (UBEM). One of the calibration issues is the concern that the sub-energies such as heating, cooling, and lighting, may not be the same because the simulation results are adjusted based on total energy consumption. To solve these concerns, it is necessary to add various calibration criteria so that the calibrated results can be the output when all criteria are met. However, it is extremely difficult to obtain comparable additional information of existing buildings. Thus, in this study, parameters related to heating, cooling, and base-load were derived using data-driven method to derive various comparable information. The current study analyzed that there is a difference between the variable that has a high correlation with the total energy, and the input variable that has a sensitive relationship with the parameter, by performing the sensitivity analysis required to select the input variable subject to calibration. That is, post-distribution estimation focusing on input variables related to sub-energy is possible if parameters are used as comparison criteria when calibrating the energy model. | - |
dc.description.sponsorship | This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Science, ICT & Future Planning (NRF2020R1A2C110303311), the Korea Institute of Energy Technology Evaluation and Planning (KETEP), and the Ministry of Trade, Industry & Energy (MOTIE) of the Republic of Korea (No. 20202020800360). | - |
dc.language.iso | eng | - |
dc.publisher | American Society of Heating Refrigerating and Air-Conditioning Engineers | - |
dc.subject.mesh | Building energy model | - |
dc.subject.mesh | Data-driven methods | - |
dc.subject.mesh | Energy | - |
dc.subject.mesh | Energy model | - |
dc.subject.mesh | Energy-consumption | - |
dc.subject.mesh | Input variables | - |
dc.subject.mesh | Model calibration | - |
dc.subject.mesh | Simulated results | - |
dc.subject.mesh | Total energy | - |
dc.subject.mesh | Urban buildings | - |
dc.title | Derivation of Comparative Variables for Energy Model Calibration Using a Data-driven method | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2022.9.14. ~ 2022.9.16. | - |
dc.citation.conferenceName | 2022 Building Performance Analysis Conference and SimBuild, IBPSA 2022 | - |
dc.citation.edition | 2022 Building Performance Analysis Conference and SimBuild, IBPSA 2022 | - |
dc.citation.endPage | 196 | - |
dc.citation.startPage | 189 | - |
dc.citation.title | ASHRAE and IBPSA-USA Building Simulation Conference | - |
dc.citation.volume | 2022-September | - |
dc.identifier.bibliographicCitation | ASHRAE and IBPSA-USA Building Simulation Conference, Vol.2022-September, pp.189-196 | - |
dc.identifier.doi | 2-s2.0-85169908377 | - |
dc.identifier.scopusid | 2-s2.0-85169908377 | - |
dc.identifier.url | https://www.techstreet.com/ashrae/subgroups/51560 | - |
dc.type.other | Conference Paper | - |
dc.subject.subarea | Architecture | - |
dc.subject.subarea | Modeling and Simulation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.