Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoon, Kyung Taek | - |
dc.contributor.author | Kim, Dongmin | - |
dc.contributor.author | Lee, Moon Gu | - |
dc.contributor.author | Choi, Young Man | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36859 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85145604986&origin=inward | - |
dc.description.abstract | In our previous work, a novel electromagnetic force compensation weighing cell was proposed. The proposed weighing cell was developed as a unique force comparator for measuring difference between gravitational force and electromagnetic force in the KRISS Kibble balance. The proposed weighing cell is designed axial-symmetrically, unlike conventional precision weighing cells, with respect to the center of gravity axis using triple compound guide mechanisms and a tri-lever mechanism. The weighing cell employs three independent mass measurement units to measure the test mass by dividing it, improving weighing accuracy and structural stability. Moreover, it gives tilt information which enables correct alignment to the gravity axis. The repeatability of the weighing cell was 0.7 mg with respect to 1 kg test mass and improved to up to 0.2 mg when the zero-point drift was compensated in the air. Lastly, experimental result of ground-tilt response of the weighing cell suggested that a tilt angle can be estimated by observing the change in the compensating force of each mass measurement unit. | - |
dc.description.sponsorship | This study was supported by the Ajou University and KRISS research fund. | - |
dc.language.iso | eng | - |
dc.publisher | euspen | - |
dc.subject.mesh | Cell-be | - |
dc.subject.mesh | Cell/B.E | - |
dc.subject.mesh | Cell/BE | - |
dc.subject.mesh | Electromagnetic force compensations | - |
dc.subject.mesh | Force | - |
dc.subject.mesh | Force comparator | - |
dc.subject.mesh | Mass measurements | - |
dc.subject.mesh | Measuring instruments | - |
dc.subject.mesh | Performance | - |
dc.subject.mesh | Symmetric structures | - |
dc.title | Weighing performances of a novel EMFC weighing cell with axis- symmetric structure | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2022.5.30. ~ 2022.6.3. | - |
dc.citation.conferenceName | 22nd International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2022 | - |
dc.citation.edition | European Society for Precision Engineering and Nanotechnology, Conference Proceedings - 22nd International Conference and Exhibition, EUSPEN 2022 | - |
dc.citation.endPage | 414 | - |
dc.citation.startPage | 413 | - |
dc.citation.title | European Society for Precision Engineering and Nanotechnology, Conference Proceedings - 22nd International Conference and Exhibition, EUSPEN 2022 | - |
dc.identifier.bibliographicCitation | European Society for Precision Engineering and Nanotechnology, Conference Proceedings - 22nd International Conference and Exhibition, EUSPEN 2022, pp.413-414 | - |
dc.identifier.doi | 2-s2.0-85145604986 | - |
dc.identifier.scopusid | 2-s2.0-85145604986 | - |
dc.subject.keyword | Force | - |
dc.subject.keyword | Measuring instrument | - |
dc.subject.keyword | Mechatronic | - |
dc.subject.keyword | Metrology | - |
dc.type.other | Conference Paper | - |
dc.subject.subarea | Industrial and Manufacturing Engineering | - |
dc.subject.subarea | Mechanical Engineering | - |
dc.subject.subarea | Environmental Engineering | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Instrumentation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.