Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Gusang | - |
dc.contributor.author | Yun, Won Joon | - |
dc.contributor.author | Jung, Soyi | - |
dc.contributor.author | Kim, Joongheon | - |
dc.contributor.author | Kim, Jae Hyun | - |
dc.date.issued | 2021-05-10 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36708 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85113332011&origin=inward | - |
dc.description.abstract | This demo abstract presents the visualization of deep reinforcement learning (DRL)-based autonomous aerial mobility simulations. In order to implement the software, Unity-RL is used and additional buildings are introduced for urban environment. On top of the implementation, DRL algorithms are used and we confirm it works well in terms of trajectory and 3D visualization. | - |
dc.description.sponsorship | ACKNOWLEDGMENT This research is supported by National Research Foundation of Korea (2019R1A2C4070663 and 2019M3E4A1080391). S. Jung, J. Kim, and J.-H. Kim are corresponding authors. | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | 3D Visualization | - |
dc.subject.mesh | Learning simulation | - |
dc.subject.mesh | Urban environments | - |
dc.title | Visualization of deep reinforcement autonomous aerial mobility learning simulations | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2021.5.9. ~ 2021.5.12. | - |
dc.citation.conferenceName | 2021 IEEE Conference on Computer Communications Workshops, INFOCOM WKSHPS 2021 | - |
dc.citation.edition | IEEE INFOCOM 2021 - IEEE Conference on Computer Communications Workshops, INFOCOM WKSHPS 2021 | - |
dc.citation.title | IEEE INFOCOM 2021 - IEEE Conference on Computer Communications Workshops, INFOCOM WKSHPS 2021 | - |
dc.identifier.bibliographicCitation | IEEE INFOCOM 2021 - IEEE Conference on Computer Communications Workshops, INFOCOM WKSHPS 2021 | - |
dc.identifier.doi | 10.1109/infocomwkshps51825.2021.9484462 | - |
dc.identifier.scopusid | 2-s2.0-85113332011 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=9484327 | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | true | - |
dc.subject.subarea | Artificial Intelligence | - |
dc.subject.subarea | Computer Networks and Communications | - |
dc.subject.subarea | Hardware and Architecture | - |
dc.subject.subarea | Information Systems and Management | - |
dc.subject.subarea | Safety, Risk, Reliability and Quality | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.