Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Tae Yoon | - |
dc.contributor.author | Capon, Lara Fernandez | - |
dc.contributor.author | Park, Hyuk | - |
dc.contributor.author | Kim, Jae Hyun | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36696 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85122910114&origin=inward | - |
dc.description.abstract | Carrier sense multiple access (CSMA), a representative contention-based MAC protocol, plays an important role in a wireless communication system that requires efficient channel utilization. In particular, it can allocate channels dynamically because each node competes to get channels every period in the dynamic network environment, unlike the contention-free MAC protocol, which allocates channels statically. However, CSMA has performance degradation because as the number of nodes increases, the collision probability also increases. In this paper, we propose a hybrid CSMA using a sequential-based scheduling algorithm. Our proposed MAC protocol operates in two stages. The AP sends the node's sequence number and an ACK to the node that acquired the channel in the initial stage. Next, in the second stage, nodes transmit their data without collision using their assigned sequential number. Performance results show that the average throughput and the average delay are improved compared to conventional CSMA. | - |
dc.description.sponsorship | ACKNOWLEDGMENT This research was supported by the MSIT(Ministry of Science and ICT), Korea, under the ITRC(Information Technology Research Center) support program(IITP-2020-2018-0-01424) supervised by the IITP(Institute for Information & communications Technology Promotion) | - |
dc.language.iso | eng | - |
dc.publisher | IEEE Computer Society | - |
dc.subject.mesh | Channel utilization | - |
dc.subject.mesh | Contention-based | - |
dc.subject.mesh | Contention-free | - |
dc.subject.mesh | Efficient channels | - |
dc.subject.mesh | Hybrid | - |
dc.subject.mesh | Hybrid carriers | - |
dc.subject.mesh | MAC | - |
dc.subject.mesh | Mac protocols | - |
dc.subject.mesh | Sequential-based | - |
dc.subject.mesh | Wireless communication system | - |
dc.title | A Design of Hybrid CSMA using Sequential-based Scheduling Algorithm | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2021.10.20. ~ 2021.10.22. | - |
dc.citation.conferenceName | 12th International Conference on Information and Communication Technology Convergence, ICTC 2021 | - |
dc.citation.edition | ICTC 2021 - 12th International Conference on ICT Convergence: Beyond the Pandemic Era with ICT Convergence Innovation | - |
dc.citation.endPage | 217 | - |
dc.citation.startPage | 215 | - |
dc.citation.title | International Conference on ICT Convergence | - |
dc.citation.volume | 2021-October | - |
dc.identifier.bibliographicCitation | International Conference on ICT Convergence, Vol.2021-October, pp.215-217 | - |
dc.identifier.doi | 10.1109/ictc52510.2021.9620758 | - |
dc.identifier.scopusid | 2-s2.0-85122910114 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/conferences.jsp | - |
dc.subject.keyword | contention-based | - |
dc.subject.keyword | contention-free | - |
dc.subject.keyword | CSMA | - |
dc.subject.keyword | hybrid | - |
dc.subject.keyword | MAC | - |
dc.subject.keyword | sequential-based | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Information Systems | - |
dc.subject.subarea | Computer Networks and Communications | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.