Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hye Gi | - |
dc.contributor.author | Kim, Sun Sook | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.issn | 2522-2708 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36508 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85107430455&origin=inward | - |
dc.description.abstract | Building energy model (BEM) is useful in the retrofit stage of buildings because they allow flexible evaluation of various technology combinations or new technologies. However, the assumptions and uncertainties of the input variables produce a difference between the calculated energy and the measured energy. Old buildings or building stocks are more difficult to develop due to more assumptions and uncertainties. This paper describes a stochastic approach and a calibration method which can account different sources of uncertainty to develop an BEMs that can show energy consumption characteristics of existing building stock in Korea. First, described the process of deriving probability distribution and performing simulation using a database of nationwide building and energy information in Korea. Next, Inverse modelling was proposed to obtain parameters which is an auxiliary variable that describe the relationship between building performance and energy usage. The parameters both the outputs to the performance of the building or system and the input variables that determine energy usage at the same time. Therefore, using the parameters as information for calibration can improve the accuracy of the calibrated model, and identify the cause of inconsistencies with energy usage by ability to compare and calibrate the performance of a building or system in detail. Finally, calibration was performed, and the change of output was discussed. | - |
dc.language.iso | eng | - |
dc.publisher | International Building Performance Simulation Association | - |
dc.subject.mesh | Auxiliary variables | - |
dc.subject.mesh | Building energy model | - |
dc.subject.mesh | Building performance | - |
dc.subject.mesh | Calibration method | - |
dc.subject.mesh | Energy information | - |
dc.subject.mesh | Sources of uncertainty | - |
dc.subject.mesh | Stochastic approach | - |
dc.subject.mesh | Various technologies | - |
dc.title | Calibration for stochastic existing building stock model for energy simulation | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2019.9.2. ~ 2019.9.4. | - |
dc.citation.conferenceName | 16th International Conference of the International Building Performance Simulation Association, Building Simulation 2019 | - |
dc.citation.edition | 16th International Conference of the International Building Performance Simulation Association, Building Simulation 2019 | - |
dc.citation.startPage | 4714 | - |
dc.citation.title | Building Simulation Conference Proceedings | - |
dc.citation.volume | 7 | - |
dc.identifier.bibliographicCitation | Building Simulation Conference Proceedings, Vol.7, p. 4714 | - |
dc.identifier.doi | 2-s2.0-85107430455 | - |
dc.identifier.scopusid | 2-s2.0-85107430455 | - |
dc.identifier.url | http://www.ibpsa.org/bldgsimconf/ | - |
dc.type.other | Conference Paper | - |
dc.subject.subarea | Building and Construction | - |
dc.subject.subarea | Architecture | - |
dc.subject.subarea | Modeling and Simulation | - |
dc.subject.subarea | Computer Science Applications | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.