Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kil, Woogeun | - |
dc.contributor.author | Ko, Kwangpyo | - |
dc.contributor.author | Lee, Seungwoon | - |
dc.contributor.author | Roh, Byeong Hee | - |
dc.date.issued | 2019-06-12 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36492 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85072090429&origin=inward | - |
dc.description.abstract | Because disaster situations can cause damage to people and property, fast recognition and Countermeasure is important. IoT and MR, the technologies that have become popular nowadays, expected to play a key role in this domain. In this paper, we will introduce MR and IoT Convergence Platform with AI Support for Disaster Recognition This platform can recognize a disaster situation with sensors and AI system, and report to the user's MR devices. Also, we build a prototype using OneM2M-based Mobius Platform, Microsoft Hololens, and CNN-based AI Camera for proving feasibility. | - |
dc.description.sponsorship | This research was supported by the MSIT(Ministry of Science and ICT), Korea, under the ITRC(Information Technology Research Center) support program(IITP-2018-0-01431) supervised by the IITP(Institute for Information & communications Technology Promotion). | - |
dc.language.iso | eng | - |
dc.publisher | Association for Computing Machinery, Inc | - |
dc.subject.mesh | AI systems | - |
dc.subject.mesh | Artifical intelligence | - |
dc.subject.mesh | Disaster countermeasures | - |
dc.subject.mesh | Disaster situations | - |
dc.subject.mesh | Fast recognition | - |
dc.subject.mesh | MicroSoft | - |
dc.subject.mesh | MR devices | - |
dc.title | Poster: MR and IoT convergence platform with AI support for disaster recognition | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2019.6.17. ~ 2019.6.21. | - |
dc.citation.conferenceName | 17th ACM International Conference on Mobile Systems, Applications, and Services, MobiSys 2019 | - |
dc.citation.edition | MobiSys 2019 - Proceedings of the 17th Annual International Conference on Mobile Systems, Applications, and Services | - |
dc.citation.endPage | 615 | - |
dc.citation.startPage | 614 | - |
dc.citation.title | MobiSys 2019 - Proceedings of the 17th Annual International Conference on Mobile Systems, Applications, and Services | - |
dc.identifier.bibliographicCitation | MobiSys 2019 - Proceedings of the 17th Annual International Conference on Mobile Systems, Applications, and Services, pp.614-615 | - |
dc.identifier.doi | 10.1145/3307334.3328652 | - |
dc.identifier.scopusid | 2-s2.0-85072090429 | - |
dc.identifier.url | http://dl.acm.org/citation.cfm?id=3307334 | - |
dc.subject.keyword | Artifical Intelligence | - |
dc.subject.keyword | Disaster Countermeasure | - |
dc.subject.keyword | Disaster Recognition | - |
dc.subject.keyword | Internet of Things | - |
dc.subject.keyword | Mixed-Reality | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Computer Science Applications | - |
dc.subject.subarea | Computer Networks and Communications | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.