Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Dohyung | - |
dc.contributor.author | Ko, Youngbae | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36488 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85065657763&origin=inward | - |
dc.description.abstract | Energy-harvesting is being actively researched for the Machine-to-Machine networks. Without replacement of battery, energy-harvesting enables nodes (or machines) to perform their work permanently by recharging energy store periodically from an external source. After performing given tasks, in many applications, each energy-harvesting node transmits data to the gateway node. Here, the difference in harvested/consumed energy could lead to suboptimal communication due to depletion of energy. In this paper, we design an energy-aware medium access control scheme for energy-harvesting machine-to-machine networks. The proposed algorithm controls delivery error rate due to energy depletion through limited contention among energy-exhausting nodes, and maximize slot efficiency to minimize overall communication duration. Maximizing slot efficiency is implemented in two ways: utility-based and learning-based. Simulation studies have shown that the proposed schemes effectively minimize delivery error rate and communication period, outperforming the existing strategies in the literature. | - |
dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIP) (NRF-2018R1C1B4A01022931) and the MSIT (Ministry of Science and ICT), Korea, under the ITRC (Information Technology Research Center) support program (IITP-2018-2018-0-01431) supervised by the IITP (Institute for Information & communications Technology Promotion). | - |
dc.language.iso | eng | - |
dc.publisher | Association for Computing Machinery | - |
dc.subject.mesh | Communication latency | - |
dc.subject.mesh | Energy aware | - |
dc.subject.mesh | Energy depletion | - |
dc.subject.mesh | Error rate | - |
dc.subject.mesh | Harvesting machines | - |
dc.subject.mesh | Machine to machines | - |
dc.subject.mesh | Medium access control scheme | - |
dc.subject.mesh | Simulation studies | - |
dc.title | Energy-aware medium access control for energy-harvesting machine-to-machine networks | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2019.4.8. ~ 2019.4.12. | - |
dc.citation.conferenceName | 34th Annual ACM Symposium on Applied Computing, SAC 2019 | - |
dc.citation.endPage | 2405 | - |
dc.citation.startPage | 2399 | - |
dc.citation.title | Proceedings of the ACM Symposium on Applied Computing | - |
dc.citation.volume | Part F147772 | - |
dc.identifier.bibliographicCitation | Proceedings of the ACM Symposium on Applied Computing, Vol.Part F147772, pp.2399-2405 | - |
dc.identifier.doi | 10.1145/3297280.3297516 | - |
dc.identifier.scopusid | 2-s2.0-85065657763 | - |
dc.subject.keyword | Communication latency | - |
dc.subject.keyword | Delivery error rate | - |
dc.subject.keyword | Energy-aware medium access control | - |
dc.subject.keyword | Energy-harvesting machine-to-machine networks | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Software | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.