Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Sang Hun | - |
dc.contributor.author | Kim, Seok Min | - |
dc.contributor.author | Lee, Kyo Beum | - |
dc.date.issued | 2019-11-01 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36473 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85079327254&origin=inward | - |
dc.description.abstract | In this paper, an open-switch fault detection method is proposed for a hybrid active neutral-point clamped (ANPC) inverter. The hybrid ANPC topology used 4 silicon switches and 2 silicon carbide switches to generate the three-level output voltage. The open-switch fault in the hybrid ANPC inverter leads to a distortion of the output current. The current distortion decreases efficiency and eventually breaks down the system. Therefore, an open-switch fault detection method is required to improve the reliability of the hybrid ANPC inverter. Radius and angle in the dq-axis determine the location of the faulty switch. This method identifies the faulty switch without using additional sensors. Simulation results verified the validity of the proposed method. | - |
dc.description.sponsorship | ACKNOWLEDGMENT This research was supported by the National Research Foundation of Korea (NRF) funded by the Ministry of Science and ICT for First-Mover Program for Accelerating Disruptive Technology Development and \u201cHuman Resources Program in Energy Technology\u201d of the Korea Institute of Energy Technology Evaluation and Planning (KETEP), granted financial resource from the Ministry of Trade, Industry & Energy, Republic of Korea. (NRF-2018M3C1B9088457, No. 20194030202370) | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Active neutral point clamped | - |
dc.subject.mesh | Current distortion | - |
dc.subject.mesh | Detection methods | - |
dc.subject.mesh | Faulty switches | - |
dc.subject.mesh | Neutral point clamped | - |
dc.subject.mesh | Output voltages | - |
dc.subject.mesh | Silicon carbides (SiC) | - |
dc.subject.mesh | Switch faults | - |
dc.title | Open-Switch Fault Detection for Hybrid ANPC Inverter Based on Current Distortion | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2019.11.1. ~ 2019.11.3. | - |
dc.citation.conferenceName | 2019 IEEE Student Conference on Electric Machines and Systems, SCEMS 2019 | - |
dc.citation.edition | 2019 IEEE Student Conference on Electric Machines and Systems, SCEMS 2019 | - |
dc.citation.title | 2019 IEEE Student Conference on Electric Machines and Systems, SCEMS 2019 | - |
dc.identifier.bibliographicCitation | 2019 IEEE Student Conference on Electric Machines and Systems, SCEMS 2019 | - |
dc.identifier.doi | 10.1109/scems201947376.2019.8972507 | - |
dc.identifier.scopusid | 2-s2.0-85079327254 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8962265 | - |
dc.subject.keyword | active neutralpoint clamped (ANPC) inverter | - |
dc.subject.keyword | fault detection | - |
dc.subject.keyword | open-switch fault | - |
dc.subject.keyword | silicon carbide (SiC) | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Energy Engineering and Power Technology | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
dc.subject.subarea | Mechanical Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.