Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yun, Sangwon | - |
dc.contributor.author | Jung, Jaesung | - |
dc.contributor.author | Cho, Namhun | - |
dc.date.issued | 2019-08-01 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36465 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85079052717&origin=inward | - |
dc.description.abstract | Directional protective devices are utilized for reliable protection coordination in distribution system with Distributed Generation (DG). However, directional decision algorithm of Korea Electric Power Corporation (KEPCO) has found a problem to detect the correct direction when zero-sequence voltage is lower than the threshold value. This paper proposes new directional decision algorithm to solve this problem. For this, the existing algorithm and its problem are investigated. Then, the characteristic of fault current is analyzed according to the fault location in distribution system with DG. Based on the analysis, the improved algorithm is proposed. Finally, it is verified that the proposed algorithm can determine the correct direction regardless of lower zero-sequence voltage than threshold value. | - |
dc.description.sponsorship | ACKNOWLEDGMENT This research was supported by Korea Electric Power Corporation. (Grant number: R17XA05-37). | - |
dc.language.iso | eng | - |
dc.publisher | IEEE Computer Society | - |
dc.subject.mesh | Decision algorithms | - |
dc.subject.mesh | Distribution systems | - |
dc.subject.mesh | Electric power corporation | - |
dc.subject.mesh | Protection coordination | - |
dc.subject.mesh | Protective devices | - |
dc.subject.mesh | Threshold-value | - |
dc.subject.mesh | Zero sequence voltage | - |
dc.title | Improving the Directional Decision Algorithm of Protective Devices for the Increasing Interconnection of Distributed Generation | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2019.8.4. ~ 2019.8.8. | - |
dc.citation.conferenceName | 2019 IEEE Power and Energy Society General Meeting, PESGM 2019 | - |
dc.citation.edition | 2019 IEEE Power and Energy Society General Meeting, PESGM 2019 | - |
dc.citation.title | IEEE Power and Energy Society General Meeting | - |
dc.citation.volume | 2019-August | - |
dc.identifier.bibliographicCitation | IEEE Power and Energy Society General Meeting, Vol.2019-August | - |
dc.identifier.doi | 10.1109/pesgm40551.2019.8973406 | - |
dc.identifier.scopusid | 2-s2.0-85079052717 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/conferences.jsp | - |
dc.subject.keyword | Directional Decision Algorithm | - |
dc.subject.keyword | Directional Protective Device | - |
dc.subject.keyword | Distributed Generation | - |
dc.subject.keyword | Distribution System | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Energy Engineering and Power Technology | - |
dc.subject.subarea | Nuclear Energy and Engineering | - |
dc.subject.subarea | Renewable Energy, Sustainability and the Environment | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.