Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rukman, Rinaldy Ardyansyah | - |
dc.contributor.author | Choi, Young June (researcherId=7406117220; isni=0000000405323933; orcid=https://orcid.org/0000-0003-2014-6587) | - |
dc.contributor.author | Paul, Rajib | - |
dc.date.issued | 2019-10-01 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36447 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85078295265&origin=inward | - |
dc.description.abstract | Cognitive radio (CR) can access licensed spectrum opportunistically without creating any interference to the licensed users. This is possible due to frequent spectrum sensing to identify the underutilized spectrum bands. However, the behavior of spectrum sensing consumes remarkable amount of battery power and thus reduces the lifetime of a user. Though the primary concept of CR is to enhance spectrum utilization, the importance of energy efficiency brings several new challenges. For a user with limited battery power, better throughout and energy efficiency can be paradoxical. In this work, a low complexity heuristic approach is proposed along with a prediction method based on learning. This approach reduces energy consumption by avoiding unnecessary sensing processes according to the prediction. The significances of our proposed approach are shown through simulations. | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Cognitive radio network | - |
dc.subject.mesh | Heuristic approach | - |
dc.subject.mesh | Heuristic learning | - |
dc.subject.mesh | Markov model | - |
dc.subject.mesh | Prediction methods | - |
dc.subject.mesh | Primary Users | - |
dc.subject.mesh | reduce energy | - |
dc.subject.mesh | Spectrum utilization | - |
dc.title | Application of Heuristic-Learning Model to Reduce Spectrum Sensing Energy in Cognitive Radio Network | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2019.10.16. ~ 2019.10.18. | - |
dc.citation.conferenceName | 10th International Conference on Information and Communication Technology Convergence, ICTC 2019 | - |
dc.citation.edition | ICTC 2019 - 10th International Conference on ICT Convergence: ICT Convergence Leading the Autonomous Future | - |
dc.citation.endPage | 652 | - |
dc.citation.startPage | 648 | - |
dc.citation.title | ICTC 2019 - 10th International Conference on ICT Convergence: ICT Convergence Leading the Autonomous Future | - |
dc.identifier.bibliographicCitation | ICTC 2019 - 10th International Conference on ICT Convergence: ICT Convergence Leading the Autonomous Future, pp.648-652 | - |
dc.identifier.doi | 10.1109/ictc46691.2019.8939848 | - |
dc.identifier.scopusid | 2-s2.0-85078295265 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8932631 | - |
dc.subject.keyword | cognitive radio | - |
dc.subject.keyword | heuristic learning | - |
dc.subject.keyword | markov model | - |
dc.subject.keyword | primary user prediction | - |
dc.subject.keyword | reduce energy | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Artificial Intelligence | - |
dc.subject.subarea | Computer Networks and Communications | - |
dc.subject.subarea | Computer Science Applications | - |
dc.subject.subarea | Information Systems and Management | - |
dc.subject.subarea | Management of Technology and Innovation | - |
dc.subject.subarea | Safety, Risk, Reliability and Quality | - |
dc.subject.subarea | Media Technology | - |
dc.subject.subarea | Control and Optimization | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.