Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rovere, Andrea | - |
dc.contributor.author | Jeong, Young Gyun | - |
dc.contributor.author | Piccoli, Riccardo | - |
dc.contributor.author | Lee, Seung Heon | - |
dc.contributor.author | Lee, Seung Chul | - |
dc.contributor.author | Kwon, O. Pil | - |
dc.contributor.author | Jazbinsek, Mojca | - |
dc.contributor.author | Morandotti, Roberto | - |
dc.contributor.author | Razzari, Luca | - |
dc.date.issued | 2018-01-01 | - |
dc.identifier.issn | 2162-2701 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36329 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85049143789&origin=inward | - |
dc.description.abstract | High-peak-electric-field THz pulses (> 200 kV/cm) can be efficiently generated in a recently developed organic crystal pumped by a femtosecond ytterbium laser in a collinear configuration. | - |
dc.language.iso | eng | - |
dc.publisher | Optica Publishing Group (formerly OSA) | - |
dc.subject.mesh | Collinear configuration | - |
dc.subject.mesh | Femtoseconds | - |
dc.subject.mesh | High-field | - |
dc.subject.mesh | Organic crystal | - |
dc.subject.mesh | Peak electric field | - |
dc.subject.mesh | Terahertz pulse | - |
dc.subject.mesh | THz pulse | - |
dc.subject.mesh | Ytterbium lasers | - |
dc.title | High-field terahertz pulses generated in an HMQ-TMS organic crystal pumped by an amplified ytterbium laser | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2018.5.13. ~ 2018.5.18. | - |
dc.citation.conferenceName | CLEO: Applications and Technology, CLEO_AT 2018 | - |
dc.citation.edition | CLEO: Applications and Technology, CLEO_AT 2018 | - |
dc.citation.title | Optics InfoBase Conference Papers | - |
dc.citation.volume | Part F92-CLEO_AT 2018 | - |
dc.identifier.bibliographicCitation | Optics InfoBase Conference Papers, Vol.Part F92-CLEO_AT 2018 | - |
dc.identifier.doi | 10.1364/cleo_at.2018.jw2a.81 | - |
dc.identifier.scopusid | 2-s2.0-85049143789 | - |
dc.identifier.url | https://www.osapublishing.org/beta/allconferences.cfm | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Mechanics of Materials | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.