Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Widiputra, Victor | - |
dc.contributor.author | Jung, Jaesung | - |
dc.date.issued | 2018-12-21 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36310 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85060809542&origin=inward | - |
dc.description.abstract | This paper presents a restoration algorithm under Cold Load Pickup (CLPU) condition after a blackout in the distribution system. This CLPU condition increases the total load during the restoration of the distribution system, which can lead to repeated unwanted blackouts. The proposed restoration strategy restores the distribution system sequentially to prevent another blackout owing to the overloading from CLPU during the restoration process. The Tabu Search (TS) method is applied to reduce the restoration time. The effectiveness of the proposed algorithm is shown by comparing the results with the traditional Greedy Algorithm (GA) in restoring the IEEE 123 node test feeder under CLPU condition. | - |
dc.description.sponsorship | ACKNOWLEDGMENT This research was supported by Korea Electric Power Corporation. (Grant number: R17XA05-37). | - |
dc.language.iso | eng | - |
dc.publisher | IEEE Computer Society | - |
dc.subject.mesh | Cold load pickup | - |
dc.subject.mesh | Distribution systems | - |
dc.subject.mesh | Greedy algorithms | - |
dc.subject.mesh | Power system restoration | - |
dc.subject.mesh | Restoration algorithm | - |
dc.subject.mesh | Restoration process | - |
dc.subject.mesh | Restoration strategies | - |
dc.subject.mesh | Restoration time | - |
dc.title | Development of Restoration Algorithm under Cold Load Pickup Condition using Tabu Search in Distribution System | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2018.8.5. ~ 2018.8.10. | - |
dc.citation.conferenceName | 2018 IEEE Power and Energy Society General Meeting, PESGM 2018 | - |
dc.citation.edition | 2018 IEEE Power and Energy Society General Meeting, PESGM 2018 | - |
dc.citation.title | IEEE Power and Energy Society General Meeting | - |
dc.citation.volume | 2018-August | - |
dc.identifier.bibliographicCitation | IEEE Power and Energy Society General Meeting, Vol.2018-August | - |
dc.identifier.doi | 10.1109/pesgm.2018.8585903 | - |
dc.identifier.scopusid | 2-s2.0-85060809542 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/conferences.jsp | - |
dc.subject.keyword | Cold Load Pickup (CLPU) | - |
dc.subject.keyword | Greedy Algorithm (GA) | - |
dc.subject.keyword | Power System Restoration | - |
dc.subject.keyword | Tabu Search (TS) | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Energy Engineering and Power Technology | - |
dc.subject.subarea | Nuclear Energy and Engineering | - |
dc.subject.subarea | Renewable Energy, Sustainability and the Environment | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.