Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Wonjun | - |
dc.contributor.author | Jung, Jaesung | - |
dc.contributor.author | Lee, Munsu | - |
dc.date.issued | 2018-01-29 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36308 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85046362832&origin=inward | - |
dc.description.abstract | This paper presents the 24-hour optimal scheduling algorithm for Energy Storage System (ESS) using load forecasting and renewable energy forecasting in South Korea electricity tariff structure. For load forecasting and renewable energy forecasting, 24-hour multivariate forecasting model combining very-short-term and short-term forecasting models is developed. Then, load and renewable forecasts are input to the optimal ESS scheduling algorithm. The objective of this algorithm is to maximize the customer's profit by energy arbitrage, minimize the peak load to reduce the contract power, and minimize the charging/discharging cycles to lengthen the expected life of ESS. The effectiveness of this algorithm is validated in case study. | - |
dc.description.sponsorship | This work was supported by the Korea Institute of Energy Technology Evaluation and Planning (KETEP) and the Ministry of Trade, Industry and Energy (MOTIE) of the Republic of Korea (No. 20162010103780). | - |
dc.language.iso | eng | - |
dc.publisher | IEEE Computer Society | - |
dc.subject.mesh | Charging/discharging | - |
dc.subject.mesh | Electricity tariff | - |
dc.subject.mesh | Energy storage systems | - |
dc.subject.mesh | Load forecasting | - |
dc.subject.mesh | Multivariate forecasting | - |
dc.subject.mesh | Optimal scheduling algorithm | - |
dc.subject.mesh | Renewable energies | - |
dc.subject.mesh | Short-term forecasting | - |
dc.title | Development of 24-hour optimal scheduling algorithm for energy storage system using load forecasting and renewable energy forecasting | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2017.7.16. ~ 2017.7.20. | - |
dc.citation.conferenceName | 2017 IEEE Power and Energy Society General Meeting, PESGM 2017 | - |
dc.citation.edition | 2017 IEEE Power and Energy Society General Meeting, PESGM 2017 | - |
dc.citation.endPage | 5 | - |
dc.citation.startPage | 1 | - |
dc.citation.title | IEEE Power and Energy Society General Meeting | - |
dc.citation.volume | 2018-January | - |
dc.identifier.bibliographicCitation | IEEE Power and Energy Society General Meeting, Vol.2018-January, pp.1-5 | - |
dc.identifier.doi | 10.1109/pesgm.2017.8273907 | - |
dc.identifier.scopusid | 2-s2.0-85046362832 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/conferences.jsp | - |
dc.subject.keyword | Energy Storage System (ESS) | - |
dc.subject.keyword | ESS Scheduling | - |
dc.subject.keyword | Korea Electricity Tariff Structure | - |
dc.subject.keyword | Load Forecasting | - |
dc.subject.keyword | Renewable Forecasting | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Energy Engineering and Power Technology | - |
dc.subject.subarea | Nuclear Energy and Engineering | - |
dc.subject.subarea | Renewable Energy, Sustainability and the Environment | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.