Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Seok Hee | - |
dc.contributor.author | Hosseini, Sepidehsadat | - |
dc.contributor.author | Kwon, Hyuk Jin | - |
dc.contributor.author | Moon, Jaewon | - |
dc.contributor.author | Koo, Hyung Il | - |
dc.contributor.author | Cho, Nam Ik | - |
dc.date.issued | 2018-05-30 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36301 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85048817247&origin=inward | - |
dc.description.abstract | In this paper, we propose a deep residual learning model for age and gender estimation. Our method detects faces in input images, and then the age and gender of each face are estimated. The estimation method consists of three deep neural networks where we adopt residual learning methods. We train the model with IMDB-WIKI database [4]. However, since the database has only a small number of face images under the age of 20, we augment the set by collecting the images on the Internet. Experimental results show that the proposed model with residual learning yields improved performance. | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Age estimation | - |
dc.subject.mesh | Estimation methods | - |
dc.subject.mesh | Gender estimations | - |
dc.subject.mesh | Input image | - |
dc.subject.mesh | Learning methods | - |
dc.subject.mesh | Learning models | - |
dc.subject.mesh | Learning network | - |
dc.subject.mesh | Residual learning | - |
dc.title | Age and gender estimation using deep residual learning network | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2018.1.7. ~ 2018.1.9. | - |
dc.citation.conferenceName | 2018 International Workshop on Advanced Image Technology, IWAIT 2018 | - |
dc.citation.edition | 2018 International Workshop on Advanced Image Technology, IWAIT 2018 | - |
dc.citation.endPage | 3 | - |
dc.citation.startPage | 1 | - |
dc.citation.title | 2018 International Workshop on Advanced Image Technology, IWAIT 2018 | - |
dc.identifier.bibliographicCitation | 2018 International Workshop on Advanced Image Technology, IWAIT 2018, pp.1-3 | - |
dc.identifier.doi | 10.1109/iwait.2018.8369763 | - |
dc.identifier.scopusid | 2-s2.0-85048817247 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8365178 | - |
dc.subject.keyword | Age estimation | - |
dc.subject.keyword | Deep learning | - |
dc.subject.keyword | Gender estimation | - |
dc.subject.keyword | Image processing | - |
dc.subject.keyword | Machine learning | - |
dc.subject.keyword | Residual learning | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Computer Networks and Communications | - |
dc.subject.subarea | Computer Vision and Pattern Recognition | - |
dc.subject.subarea | Media Technology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.