Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kong, Junhyuk | - |
dc.contributor.author | Lee, Wonjun | - |
dc.contributor.author | Jung, Jaesung | - |
dc.date.issued | 2018-09-18 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36298 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85055504554&origin=inward | - |
dc.description.abstract | This paper presents the economic analysis when Photovoltaic (PV) generator combines with Energy Storage System (ESS) in South Korea. For this, the current government policy and compensation rule are investigated including Renewable Portfolio Standard (RPS) and Renewable Energy Certificate (REC). Under these policies, the economic analysis provides an effective guideline for existing PV generation supplier to decide whether to install ESS or not. It is determined based on Net Present Value (NPV) by considering the investment cost of ESS. The actual data is used to simulate the economic analysis by calculating the expected revenues of PV generator without and with ESS. | - |
dc.description.sponsorship | This work was supported by the Korea Institute of Energy Technology Evaluation and Planning (KETEP) and the Ministry of Trade, Industry & Energy (MOTIE) of the Republic of Korea (No. 20172410100040). | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Energy storage systems | - |
dc.subject.mesh | Expected revenue | - |
dc.subject.mesh | Investment costs | - |
dc.subject.mesh | Net present value | - |
dc.subject.mesh | Photovoltaic | - |
dc.subject.mesh | PV generation | - |
dc.subject.mesh | Renewable energy certificates | - |
dc.subject.mesh | Renewable portfolio standard | - |
dc.title | Economic Analysis for the Existing PV Supplier to Decide Whether to Install ESS or Not in South Korea | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2018.5.22. ~ 2018.5.25. | - |
dc.citation.conferenceName | 2018 International Conference on Innovative Smart Grid Technologies, ISGT Asia 2018 | - |
dc.citation.edition | International Conference on Innovative Smart Grid Technologies, ISGT Asia 2018 | - |
dc.citation.endPage | 469 | - |
dc.citation.startPage | 465 | - |
dc.citation.title | International Conference on Innovative Smart Grid Technologies, ISGT Asia 2018 | - |
dc.identifier.bibliographicCitation | International Conference on Innovative Smart Grid Technologies, ISGT Asia 2018, pp.465-469 | - |
dc.identifier.doi | 10.1109/isgt-asia.2018.8467812 | - |
dc.identifier.scopusid | 2-s2.0-85055504554 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8450265 | - |
dc.subject.keyword | Economic Analysis | - |
dc.subject.keyword | Energy Storage System (ESS) | - |
dc.subject.keyword | Photovoltaic (PV) | - |
dc.subject.keyword | Renewable Energy Certificate (REC) | - |
dc.subject.keyword | Renewable Portfolio Standard (RPS) | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Artificial Intelligence | - |
dc.subject.subarea | Computer Networks and Communications | - |
dc.subject.subarea | Energy Engineering and Power Technology | - |
dc.subject.subarea | Renewable Energy, Sustainability and the Environment | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.