Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Wonjun | - |
dc.contributor.author | Jung, Jaesung | - |
dc.contributor.author | Kang, Byung O. | - |
dc.date.issued | 2018-09-18 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36297 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85055552825&origin=inward | - |
dc.description.abstract | This paper performs the cost-benefit analysis when the industrial customer installs Energy Storage System (ESS) in South Korea. Firstly, present government's policies and compensation rules for ESS in South Korea are introduced. Then, ESS operation for self-consumption of industrial customers is proposed to maximize the saving of electricity charge with ESS. Actual industry demand profiles are used to verify the effectiveness of the proposed ESS operation and estimate the electricity charge savings. In addition, the cost-benefit analysis is performed to determine if the installation of ESS is beneficial. | - |
dc.description.sponsorship | The This work was supported by the Korea Institute of Energy Technology Evaluation and Planning (KETEP) and the Ministry of Trade, Industry & Energy (MOTIE) of the Republic of Korea (No. 20162010103780) | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Arbitrage | - |
dc.subject.mesh | Energy storage systems | - |
dc.subject.mesh | ESS Exclusive Rate system | - |
dc.subject.mesh | Industrial customer | - |
dc.subject.mesh | Peak shaving | - |
dc.subject.mesh | Self- consumption | - |
dc.subject.mesh | South Korea | - |
dc.title | Cost-Benefit Analysis for Industrial Customers-Installed Energy Storage System in South Korea | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2018.5.22. ~ 2018.5.25. | - |
dc.citation.conferenceName | 2018 International Conference on Innovative Smart Grid Technologies, ISGT Asia 2018 | - |
dc.citation.edition | International Conference on Innovative Smart Grid Technologies, ISGT Asia 2018 | - |
dc.citation.endPage | 474 | - |
dc.citation.startPage | 470 | - |
dc.citation.title | International Conference on Innovative Smart Grid Technologies, ISGT Asia 2018 | - |
dc.identifier.bibliographicCitation | International Conference on Innovative Smart Grid Technologies, ISGT Asia 2018, pp.470-474 | - |
dc.identifier.doi | 10.1109/isgt-asia.2018.8467716 | - |
dc.identifier.scopusid | 2-s2.0-85055552825 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8450265 | - |
dc.subject.keyword | Arbitrage | - |
dc.subject.keyword | Cost-Benefit Analysis | - |
dc.subject.keyword | Energy Storage System (ESS) | - |
dc.subject.keyword | ESS Exclusive Rate system | - |
dc.subject.keyword | Peak Shaving | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Artificial Intelligence | - |
dc.subject.subarea | Computer Networks and Communications | - |
dc.subject.subarea | Energy Engineering and Power Technology | - |
dc.subject.subarea | Renewable Energy, Sustainability and the Environment | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.