Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anthoni Kurnia, Agusta Daniel | - |
| dc.contributor.author | Choi, Young June | - |
| dc.date.issued | 2018-11-16 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36291 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85059481693&origin=inward | - |
| dc.description.abstract | Machine-to-Machine (M2M) Communication is becoming one of the emerging paradigms to enable a broad range of applications from the massive deployment of sensor devices to mission-critical services. Nevertheless, having a massive number of M2M devices activated simultaneously is difficult to tackle and it can cause some issues in connection establishment that leads to degrading the network performance. In order to tackle this issues, we propose a random access management that can optimize the QoS of the M2M-related application. The proposed approach handles the signaling process within a group of related M2M devices, thus preventing unnecessary recurring data transmission, and reusing the assigned PRACH. Results show that our approach significantly improves the network performance in term of the probability of random access and the number of preamble transmission. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Machine to machine (M2M) | - |
| dc.subject.mesh | Machine to machines | - |
| dc.subject.mesh | Massive deployment | - |
| dc.subject.mesh | Mission critical | - |
| dc.subject.mesh | Random access | - |
| dc.subject.mesh | Random access channel | - |
| dc.subject.mesh | Sensor device | - |
| dc.subject.mesh | Signaling process | - |
| dc.title | Random Access Channel Management for Handling Massive Numbers of Machine-to-Machine Communication Devices | - |
| dc.type | Conference | - |
| dc.citation.conferenceDate | 2018.10.17.~2018.10.19. | - |
| dc.citation.conferenceName | 9th International Conference on Information and Communication Technology Convergence, ICTC 2018 | - |
| dc.citation.edition | 9th International Conference on Information and Communication Technology Convergence: ICT Convergence Powered by Smart Intelligence, ICTC 2018 | - |
| dc.citation.endPage | 1190 | - |
| dc.citation.startPage | 1186 | - |
| dc.citation.title | 9th International Conference on Information and Communication Technology Convergence: ICT Convergence Powered by Smart Intelligence, ICTC 2018 | - |
| dc.identifier.bibliographicCitation | 9th International Conference on Information and Communication Technology Convergence: ICT Convergence Powered by Smart Intelligence, ICTC 2018, pp.1186-1190 | - |
| dc.identifier.doi | 10.1109/ictc.2018.8539660 | - |
| dc.identifier.scopusid | 2-s2.0-85059481693 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8509497 | - |
| dc.subject.keyword | Machine-to-Machine | - |
| dc.subject.keyword | QoS | - |
| dc.subject.keyword | Random-Access Channel | - |
| dc.type.other | Conference Paper | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Computer Networks and Communications | - |
| dc.subject.subarea | Computer Science Applications | - |
| dc.subject.subarea | Information Systems | - |
| dc.subject.subarea | Information Systems and Management | - |
| dc.subject.subarea | Artificial Intelligence | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.