Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, June Seok | - |
dc.contributor.author | Lee, Kyo Beum | - |
dc.date.issued | 2018-12-03 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36274 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85060294372&origin=inward | - |
dc.description.abstract | This paper proposes open-switch fault diagnosis and tolerant control methods for a Vienna rectifier using bidirectional switches. The proposed diagnosis method detects the open-switch fault by using only the input currents without the additional devices. In addition, a position of the open-switch fault detected by the proposed diagnosis method is used to apply the proposed tolerant control. The proposed tolerant control is implemented by modifying the reference voltages of the Vienna rectifier. The proposed tolerant control can mitigate the ripple component in the dc-link voltage and improve the performance in terms of the current total harmonic distortion compared to when any tolerant control is not applied. The effectiveness and performance of the proposed diagnosis and tolerant control methods are verified by simulation. | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Bidirectional switch | - |
dc.subject.mesh | DC-link voltages | - |
dc.subject.mesh | Diagnosis methods | - |
dc.subject.mesh | Open switch fault diagnosis | - |
dc.subject.mesh | Reference voltages | - |
dc.subject.mesh | Switch faults | - |
dc.subject.mesh | Total harmonic distortion (THD) | - |
dc.subject.mesh | Vienna rectifiers | - |
dc.title | Open-Switch Fault Diagnosis and Tolerant Control Methods for a Vienna Rectifier Using Bi-Directional Switches | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2018.9.23. ~ 2018.9.27. | - |
dc.citation.conferenceName | 10th Annual IEEE Energy Conversion Congress and Exposition, ECCE 2018 | - |
dc.citation.edition | 2018 IEEE Energy Conversion Congress and Exposition, ECCE 2018 | - |
dc.citation.endPage | 4134 | - |
dc.citation.startPage | 4129 | - |
dc.citation.title | 2018 IEEE Energy Conversion Congress and Exposition, ECCE 2018 | - |
dc.identifier.bibliographicCitation | 2018 IEEE Energy Conversion Congress and Exposition, ECCE 2018, pp.4129-4134 | - |
dc.identifier.doi | 10.1109/ecce.2018.8558280 | - |
dc.identifier.scopusid | 2-s2.0-85060294372 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8537478 | - |
dc.subject.keyword | Fault Diagnosis | - |
dc.subject.keyword | Open-switch fault | - |
dc.subject.keyword | Tolerant control | - |
dc.subject.keyword | Vienna rectifier | - |
dc.type.other | Conference Paper | - |
dc.description.isoa | false | - |
dc.subject.subarea | Energy Engineering and Power Technology | - |
dc.subject.subarea | Renewable Energy, Sustainability and the Environment | - |
dc.subject.subarea | Control and Optimization | - |
dc.subject.subarea | Computer Networks and Communications | - |
dc.subject.subarea | Hardware and Architecture | - |
dc.subject.subarea | Information Systems and Management | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.