Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oh, Min Woo | - |
| dc.contributor.author | Son, Byung Hee | - |
| dc.contributor.author | Yoon, Jee Sang | - |
| dc.contributor.author | Yoo, Yonghwan | - |
| dc.contributor.author | Kim, Yongduk | - |
| dc.contributor.author | Choi, Soo Bong | - |
| dc.contributor.author | Ahn, Yeong Hwan | - |
| dc.contributor.author | Cho, Won Bae | - |
| dc.contributor.author | Park, Doo Jae | - |
| dc.date.issued | 2025-01-20 | - |
| dc.identifier.issn | 1361-6528 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/34572 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85208160163&origin=inward | - |
| dc.description.abstract | We present a method that uses viscosity-lowering materials to fabricate flexible polydimethylsiloxane-based quantum dot (QD) films with high quantum yield (QY) and improved uniformity. We found that the aggregation of individual QDs was prevented, and the QY improved simultaneously in films that contained surfactants. These films showed an improved absorption of approximately 27% in the near-UV and blue light regions, along with an improved photoluminescence of approximately 18%, indicating improved light conversion from the UV to the visible frequency region. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korean Government (MSIT) (No. NRF-2021R1F1A1062604) and a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (No. RS-2023-00219703). This research was also supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (No. NRF-2021R1A6A1A10044950). | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Physics | - |
| dc.subject.mesh | Bis (trimethylsilyl)amine (HMDS) | - |
| dc.subject.mesh | Blue light | - |
| dc.subject.mesh | Ethyl-acetate | - |
| dc.subject.mesh | Light conversion | - |
| dc.subject.mesh | Polydimethylsiloxane | - |
| dc.subject.mesh | Quantum dot | - |
| dc.subject.mesh | Quantum dot films | - |
| dc.subject.mesh | Trimethylsilyl | - |
| dc.subject.mesh | Uniformity | - |
| dc.subject.mesh | UV-light | - |
| dc.title | Fabrication of a uniform quantum dot film with a high quantum yield | - |
| dc.type | Article | - |
| dc.citation.number | 3 | - |
| dc.citation.title | Nanotechnology | - |
| dc.citation.volume | 36 | - |
| dc.identifier.bibliographicCitation | Nanotechnology, Vol.36 No.3 | - |
| dc.identifier.doi | 10.1088/1361-6528/ad86c6 | - |
| dc.identifier.pmid | 39406256 | - |
| dc.identifier.scopusid | 2-s2.0-85208160163 | - |
| dc.identifier.url | https://iopscience.iop.org/journal/0957-4484 | - |
| dc.subject.keyword | Bis (trimethylsilyl)amine (HMDS) | - |
| dc.subject.keyword | ethyl acetate | - |
| dc.subject.keyword | polydimethylsiloxane (PDMS) | - |
| dc.subject.keyword | quantum dots | - |
| dc.subject.keyword | quantum yield | - |
| dc.subject.keyword | uniformity | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 09574484 | - |
| dc.subject.subarea | Bioengineering | - |
| dc.subject.subarea | Chemistry (all) | - |
| dc.subject.subarea | Materials Science (all) | - |
| dc.subject.subarea | Mechanics of Materials | - |
| dc.subject.subarea | Mechanical Engineering | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.