Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Rana Basit | - |
dc.contributor.author | Lee, Young Jae | - |
dc.contributor.author | Sial, Qadeer Akbar | - |
dc.contributor.author | Duy, Le Thai | - |
dc.contributor.author | Seo, Hyungtak | - |
dc.date.issued | 2024-07-01 | - |
dc.identifier.issn | 1095-7103 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/34040 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85188424269&origin=inward | - |
dc.description.abstract | In this study, the impact of lead (Pb) doping on the photoelectrochemical (PEC) water splitting performance of tungsten oxide (WO3) photoanodes was investigated through a combination of experimental and theoretical approaches. Pb-doped WO3 nanostructured thin films were synthesized hydrothermally, and extensive characterizations were conducted to study their morphologies, band edge, optical and photoelectrochemical properties. Pb-doped WO3 exhibited efficient carrier density and charge separations by reducing the charge transfer resistance. The 0.96 at% Pb doping shows a record photocurrent of ∼ 1.49 mAcm−2 and ∼ 3.44 mAcm−2 (with the hole scavenger) at 1.23 V vs. RHE besides yielding a high charge separation and Faradaic efficiencies of ∼ 86 % and > 90 %, respectively. A shift in the Fermi level towards the conduction band was also observed upon the Pb doping. Additionally, density functional theory (DFT) simulations demonstrated the changes in the density of states and bandgap upon Pb doping, exhibiting favorable changes in the surface and bulk properties of WO3. | - |
dc.description.sponsorship | This work was supported by C1 Gas Refinery Program [ 2015M3D3A1A01064899 ] through the National Research Foundation of Korea funded by the Ministry of Science, ICT & Future Planning, Republic of Korea . | - |
dc.language.iso | eng | - |
dc.publisher | Academic Press Inc. | - |
dc.subject.mesh | Charge-separation | - |
dc.subject.mesh | Density functional theory studies | - |
dc.subject.mesh | Density-functional-theory | - |
dc.subject.mesh | Experimental approaches | - |
dc.subject.mesh | Lead | - |
dc.subject.mesh | Pb doping | - |
dc.subject.mesh | Performance | - |
dc.subject.mesh | Photo-anodes | - |
dc.subject.mesh | Photoelectrochemical water splitting | - |
dc.subject.mesh | Water splitting | - |
dc.title | A new insight into vacancy modulation in lead-doped tungsten oxide nonarchitect for photoelectrochemical water splitting: An experimental and density functional theory approach | - |
dc.type | Article | - |
dc.citation.endPage | 31 | - |
dc.citation.startPage | 19 | - |
dc.citation.title | Journal of Colloid and Interface Science | - |
dc.citation.volume | 665 | - |
dc.identifier.bibliographicCitation | Journal of Colloid and Interface Science, Vol.665, pp.19-31 | - |
dc.identifier.doi | 10.1016/j.jcis.2024.03.069 | - |
dc.identifier.pmid | 38513405 | - |
dc.identifier.scopusid | 2-s2.0-85188424269 | - |
dc.identifier.url | https://www.sciencedirect.com/science/journal/00219797 | - |
dc.subject.keyword | Band structure | - |
dc.subject.keyword | DFT studies | - |
dc.subject.keyword | Lead | - |
dc.subject.keyword | Water splitting | - |
dc.subject.keyword | WO3 | - |
dc.type.other | Article | - |
dc.identifier.pissn | 0021-9797 | - |
dc.description.isoa | false | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Biomaterials | - |
dc.subject.subarea | Surfaces, Coatings and Films | - |
dc.subject.subarea | Colloid and Surface Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.