Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Woo, Ju Hyeong | - |
| dc.contributor.author | Ngo, Hai V. | - |
| dc.contributor.author | Nguyen, Hy D. | - |
| dc.contributor.author | Gil, Myung Chul | - |
| dc.contributor.author | Park, Chulhun | - |
| dc.contributor.author | Park, Jun Bom | - |
| dc.contributor.author | Cui, Jing Hao | - |
| dc.contributor.author | Cao, Qing Ri | - |
| dc.contributor.author | Lee, Beom Jin | - |
| dc.date.issued | 2023-12-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/33826 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85178556923&origin=inward | - |
| dc.description.abstract | The aim of this study was to design a novel matrix tablet with enhanced dissolution and pH-independent controlled release of sildenafil citrate (SIL), a drug with pH-dependent solubility, by using solid dispersions (SDs) and polyelectrostatic interactions. SIL-loaded SDs were prepared using various polymeric carriers such as poloxamer 188, poloxamer 407, Soluplus®, polyvinylpyrrolidone (PVP) K 12, and PVP K 17 by the solvent evaporation method. Among these polymers, Soluplus® was found to be the most effective in SDs for enhancing the drug dissolution over 6 h in pH 6.8 intestinal fluid. SIL was well dispersed in Soluplus®-based SDs in an amorphous form. When the Soluplus®-based SDs were added in the tablet containing positively charged chitosan and negatively charged Eudragit® L100, the drug release rate was further modulated in a controlled manner. The charge density of the tablet was higher at pH 6.8 than at pH 1.2 due to the polyelectrostatic interaction between chitosan and Eudragit® L100. This interaction could provide a pH-independent controlled release of SIL. Our study demonstrates that a combinatory approach of Soluplus®-based SDs and polyelectrostatic interactions can improve the dissolution and pH-independent release performance of SIL. This approach could be a promising pharmaceutical strategy to design a matrix tablet of poorly water-soluble drugs for the enhanced bioavailability. | - |
| dc.description.sponsorship | This work was supported by a grant from the National Research Foundation of Korea ( NRF ) funded by the Ministry of Science and ICT (2020R1A2C2008307), Republic of Korea. We would like to thank Ajou University–Central Laboratory for the use of instruments: FT-IR, PXRD, FE-SEM, and DSC. The SIL-loaded SDs will be used to compare with SIL-loaded fattigated nanoparticles for pharmaceutical advantages of solubilization and controlled release of poorly water-soluble drugs. | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier Ltd | - |
| dc.title | Polyelectrolyte-based solid dispersions for enhanced dissolution and pH-Independent controlled release of sildenafil citrate | - |
| dc.type | Article | - |
| dc.citation.number | 12 | - |
| dc.citation.title | Heliyon | - |
| dc.citation.volume | 9 | - |
| dc.identifier.bibliographicCitation | Heliyon, Vol.9 No.12 | - |
| dc.identifier.doi | 10.1016/j.heliyon.2023.e23091 | - |
| dc.identifier.scopusid | 2-s2.0-85178556923 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/journal/24058440 | - |
| dc.subject.keyword | Controlled release | - |
| dc.subject.keyword | Differently charged polymers | - |
| dc.subject.keyword | Enhanced dissolution | - |
| dc.subject.keyword | Polyelectrostatic interaction | - |
| dc.subject.keyword | Sildenafil citrate | - |
| dc.subject.keyword | Soluplus®-based solid dispersion | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 24058440 | - |
| dc.description.isoa | true | - |
| dc.subject.subarea | Multidisciplinary | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.