Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shabani, Khosro | - |
dc.contributor.author | Bahmani, Maysam | - |
dc.contributor.author | Fatehi, Hadi | - |
dc.contributor.author | Chang, Ilhan | - |
dc.date.issued | 2022-06-10 | - |
dc.identifier.issn | 2092-6219 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/32728 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85131219002&origin=inward | - |
dc.description.abstract | Recently, the construction industry has focused on eco-friendly materials instead of traditional materials due to their harmful effects on the environment. To this end, biopolymers are among proper choices to improve the geotechnical behavior of problematic soils. In the current study, serish biopolymer is introduced as a new binder for the purpose of sand improvement. Serish is a natural polysaccharide extracted from the roots of Eremurus plant, which mainly contains inulins. The effect of serish biopolymer on sand treatment has been investigated through performing unconfined compressive strength (UCS), California bearing ratio (CBR), as well as wind erosion tests. The results demonstrated that serish increased the compressive strength of dune sand in both terms of UCS and CBR. Also, wind erosion resistance of the sand was considerably improved as a result of treatment with serish biopolymer. A microstructural study was also conducted via SEM images; it can be seen that serish coated the sand particles and formed a strong network. | - |
dc.language.iso | eng | - |
dc.publisher | Techno-Press | - |
dc.subject.mesh | Biopolymer | - |
dc.subject.mesh | California bearing ratio | - |
dc.subject.mesh | Dunes sands | - |
dc.subject.mesh | Eco-friendly materials | - |
dc.subject.mesh | Engineering properties | - |
dc.subject.mesh | Soils improvement | - |
dc.subject.mesh | Sustainable materials | - |
dc.subject.mesh | Traditional materials | - |
dc.subject.mesh | Unconfined compressive strength | - |
dc.subject.mesh | Wind erosions | - |
dc.title | Improvement of the geotechnical engineering properties of dune sand using a plant-based biopolymer named serish | - |
dc.type | Article | - |
dc.citation.endPage | 548 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 535 | - |
dc.citation.title | Geomechanics and Engineering | - |
dc.citation.volume | 29 | - |
dc.identifier.bibliographicCitation | Geomechanics and Engineering, Vol.29 No.5, pp.535-548 | - |
dc.identifier.doi | 10.12989/gae.2022.29.5.535 | - |
dc.identifier.scopusid | 2-s2.0-85131219002 | - |
dc.identifier.url | http://www.techno-press.org/content/?page=article&journal=gae&volume=29&num=5&ordernum=5 | - |
dc.subject.keyword | biopolymer | - |
dc.subject.keyword | sand | - |
dc.subject.keyword | SEM | - |
dc.subject.keyword | soil improvement | - |
dc.subject.keyword | sustainable materials | - |
dc.subject.keyword | unconfined compressive strength | - |
dc.type.other | Article | - |
dc.identifier.pissn | 2005-307X | - |
dc.subject.subarea | Civil and Structural Engineering | - |
dc.subject.subarea | Geotechnical Engineering and Engineering Geology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.