Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giorgianni, Flavio | - |
dc.contributor.author | Puc, Uros | - |
dc.contributor.author | Jazbinsek, Mojca | - |
dc.contributor.author | Cea, Tommaso | - |
dc.contributor.author | Koo, Min Jeong | - |
dc.contributor.author | Han, Jae Hyun | - |
dc.contributor.author | Kwon, O. Pil | - |
dc.contributor.author | Vicario, Carlo | - |
dc.date.issued | 2019-10-01 | - |
dc.identifier.issn | 1539-4794 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/30943 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85072784783&origin=inward | - |
dc.description.abstract | A laser supercontinuum is generated by cross-phase modulation (XPM) driven by an intense terahertz (THz) field in organic crystal OHQ-N2S. In this highly nonlinear medium, the THz electric field induces a time-varying optical phase modulation, which causes a spectacular spectral broadening and shifting of a co-propagating near-infrared laser pulse. The effect is enabled by the large electro-optic coefficient, the low absorption, and the good velocity matching between the laser and the THz pulse over the OHQ-N2S crystal thickness. The XPM occurs when the THz field is aligned along the polar axis of the OHQ-N2S. The results display a promising pathway for ultrafast control of the spectral and temporal properties of laser pulses using THz stimuli. | - |
dc.description.sponsorship | Funding. Swiss National Science Foundation (SNSF), Schweizerischer Nationalfonds zur F\\u00F6rderung der Wissenschaftlichen Forschung (IZKSZ2_162129, IZLRZ2_ 164051); National Research Foundation of Korea (2014R1A5A1009799, 2015K1A3A1A14004646); European Commission (CNECTICT604391). | - |
dc.language.iso | eng | - |
dc.publisher | OSA - The Optical Society | - |
dc.subject.mesh | Cross phase modulation | - |
dc.subject.mesh | Electro optic coefficient | - |
dc.subject.mesh | Near-infrared lasers | - |
dc.subject.mesh | Optical phase modulation | - |
dc.subject.mesh | Spectral broadening | - |
dc.subject.mesh | Temporal property | - |
dc.subject.mesh | Ultrafast control | - |
dc.subject.mesh | Velocity-matching | - |
dc.title | Supercontinuum generation in OHQ-N2S organic crystal driven by intense terahertz fields | - |
dc.type | Article | - |
dc.citation.endPage | 4884 | - |
dc.citation.number | 19 | - |
dc.citation.startPage | 4881 | - |
dc.citation.title | Optics Letters | - |
dc.citation.volume | 44 | - |
dc.identifier.bibliographicCitation | Optics Letters, Vol.44 No.19, pp.4881-4884 | - |
dc.identifier.doi | 10.1364/ol.44.004881 | - |
dc.identifier.pmid | 31568466 | - |
dc.identifier.scopusid | 2-s2.0-85072784783 | - |
dc.identifier.url | https://www.osapublishing.org/ol/abstract.cfm?uri=ol-44-19-4881 | - |
dc.type.other | Article | - |
dc.identifier.pissn | 0146-9592 | - |
dc.description.isoa | false | - |
dc.subject.subarea | Atomic and Molecular Physics, and Optics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.