Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, Bong Ho | - |
dc.contributor.author | Lee, Jae Sub | - |
dc.contributor.author | Kim, Hongjin | - |
dc.contributor.author | Kim, Dae Jin | - |
dc.date.issued | 2019-05-01 | - |
dc.identifier.issn | 2076-3417 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/30760 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85067171545&origin=inward | - |
dc.description.abstract | This study proposes an effective steel frame modular system and evaluates the structural performance of its beam-column connection through experimental and analytical work. The new steel frame modular system utilizes the blind bolts, which allow free access to the structural members of the closed cross-section. In addition, the new modular system is designed such that the strength of its beam members is considerably lower than that of its column members to implement the strong column-weak beam concept. In order to investigate the effectiveness of the proposed modular beam-column connection, two types of specimens were designed and tested. One of the two specimens has four knee brace members to increase the bending stiffness of the connection, while the other does not have these components. The applied load versus displacement curves are plotted for the two specimens, and their failure modes are identified. Finally, a simplified analytical model for the modular beam-column connection is proposed, and its effectiveness is validated by performing its push-over analysis and comparing its results with the test results. | - |
dc.description.sponsorship | Acknowledgments: This research was supported by a grant from the National Research Foundation of Korea. (Grant number: NRF-2016 R1D1A1B01010615). | - |
dc.description.sponsorship | This research was supported by a grant from the National Research Foundation of Korea. (Grant number: NRF-2016 R1D1A1B01010615). | - |
dc.language.iso | eng | - |
dc.publisher | MDPI AG | - |
dc.title | Structural performance of a new blind-bolted frame modular beam-column connection under lateral loading | - |
dc.type | Article | - |
dc.citation.number | 9 | - |
dc.citation.title | Applied Sciences (Switzerland) | - |
dc.citation.volume | 9 | - |
dc.identifier.bibliographicCitation | Applied Sciences (Switzerland), Vol.9 No.9 | - |
dc.identifier.doi | 10.3390/app9091929 | - |
dc.identifier.scopusid | 2-s2.0-85067171545 | - |
dc.identifier.url | https://res.mdpi.com/applsci/applsci-09-01929/article_deploy/applsci-09-01929-v2.pdf?filename=&attachment=1 | - |
dc.subject.keyword | Beam-column connection | - |
dc.subject.keyword | Hysteresis curve | - |
dc.subject.keyword | Lateral loading | - |
dc.subject.keyword | Steel modular building | - |
dc.type.other | Article | - |
dc.description.isoa | true | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Instrumentation | - |
dc.subject.subarea | Engineering (all) | - |
dc.subject.subarea | Process Chemistry and Technology | - |
dc.subject.subarea | Computer Science Applications | - |
dc.subject.subarea | Fluid Flow and Transfer Processes | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.