SCOPUS
0Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, S. | - |
dc.contributor.author | Yoon, W. | - |
dc.date.issued | 2018-01-01 | - |
dc.identifier.issn | 0974-3154 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/30535 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85059463075&origin=inward | - |
dc.description.abstract | In this paper, we propose an energy-efficient resource allocation scheme for a wireless powered communication network (WPCN). A multiple-objective optimization problem (MOOP) is formulated for the EE maximization for every user. We exploit fractional programming approach to convert the non-convex problem into a standard convex optimization problem. This allows us to derive an efficient iterative algorithm for Pareto optimal. Simulation results prove our theoretic findings and show that distributed massive multi input multi output (MIMO) performs better and higher as compared to that of centralized massive MIMO. | - |
dc.description.sponsorship | This research was supported by the National Research Foundation of Korea (NRF) funded by the Ministry of Education, Science and Technology (2016R1A2B4012752). | - |
dc.language.iso | eng | - |
dc.publisher | International Research Publication House | - |
dc.title | Multi-objective energy efficient resource allocation for WPCN | - |
dc.type | Article | - |
dc.citation.endPage | 2043 | - |
dc.citation.number | 12 | - |
dc.citation.startPage | 2035 | - |
dc.citation.title | International Journal of Engineering Research and Technology | - |
dc.citation.volume | 11 | - |
dc.identifier.bibliographicCitation | International Journal of Engineering Research and Technology, Vol.11 No.12, pp.2035-2043 | - |
dc.identifier.scopusid | 2-s2.0-85059463075 | - |
dc.identifier.url | http://www.irphouse.com/ijert18/ijertv11n12_16.pdf | - |
dc.subject.keyword | Energy efficiency | - |
dc.subject.keyword | Generalized fractional programming | - |
dc.subject.keyword | Pareto optimal | - |
dc.subject.keyword | Wireless powered communication network | - |
dc.type.other | Article | - |
dc.subject.subarea | Software | - |
dc.subject.subarea | Environmental Engineering | - |
dc.subject.subarea | Chemical Engineering (all) | - |
dc.subject.subarea | Energy Engineering and Power Technology | - |
dc.subject.subarea | Engineering (all) | - |
dc.subject.subarea | Hardware and Architecture | - |
dc.subject.subarea | Computer Networks and Communications | - |
dc.subject.subarea | Artificial Intelligence | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.