Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hye Gi | - |
dc.contributor.author | Kim, Sun Sook | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/34517 | - |
dc.description.abstract | Urban Building Energy Modeling (UBEM) is valuable for analyzing urban energy demand, but uncertainties can create gaps between predictions and actual usage. Calibration often uses utility bill data due to its urban-scale accessibility. However, comparing this data with simulation results for specific energy uses like cooling and heating is challenging. This study introduces a UBEM calibration method using a change-point model to disaggregate energy into heating, cooling, and base load. Applied to 222 office buildings in Seoul, this method provided more appropriate calibration results by considering individual energy consumption characteristics rather than just total consumption. The CVRMSE for base load, heating, and cooling energy decreased compared to uncalibrated simulations. This research highlights the importance of energy disaggregation when calibrating UBEM with utility bill data, offering a more nuanced approach to urban energy modeling. | - |
dc.language.iso | eng | - |
dc.publisher | Taylor and Francis Ltd. | - |
dc.subject.mesh | Building energy model | - |
dc.subject.mesh | Calibration method | - |
dc.subject.mesh | Change-point models | - |
dc.subject.mesh | Disaggregation | - |
dc.subject.mesh | Energy-consumption | - |
dc.subject.mesh | Model calibration | - |
dc.subject.mesh | Urban building energy modeling | - |
dc.subject.mesh | Urban buildings | - |
dc.subject.mesh | Urban energy | - |
dc.subject.mesh | Utility bills | - |
dc.title | UBEM calibration method by energy consumption disaggregation using a change-point model | - |
dc.type | Article | - |
dc.citation.title | Journal of Building Performance Simulation | - |
dc.identifier.bibliographicCitation | Journal of Building Performance Simulation | - |
dc.identifier.doi | 10.1080/19401493.2024.2412135 | - |
dc.identifier.scopusid | 2-s2.0-85206361939 | - |
dc.identifier.url | http://www.tandfonline.com/toc/tbps20/current | - |
dc.subject.keyword | Calibration | - |
dc.subject.keyword | Change point model | - |
dc.subject.keyword | Urban building energy modelling | - |
dc.subject.keyword | Utility bill | - |
dc.description.isoa | false | - |
dc.subject.subarea | Architecture | - |
dc.subject.subarea | Building and Construction | - |
dc.subject.subarea | Modeling and Simulation | - |
dc.subject.subarea | Computer Science Applications | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.