Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Philip, Joice G. | - |
dc.contributor.author | Wendha, Brigitta | - |
dc.contributor.author | Jung, Jaesung | - |
dc.date.issued | 2024-12-01 | - |
dc.identifier.issn | 2352-4847 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/34441 | - |
dc.description.abstract | As the global demand for electricity increases, modern power systems are operating closer to their stability limits. This increases power system events that vary in intensity. It is essential to detect these power system events as early as possible and to take the necessary control actions to prevent escalation. This paper proposes a power system event detection method based on the Teager Kaiser Energy Operator (TKEO) and Autoencoder. In the proposed method, the rules-based algorithm performs primary detection, and the detected events are confirmed using the TKEO and autoencoder-based algorithms. The effectiveness of the proposed method was tested using test signals, simulated power system signals, and real-time power system data obtained from an actual power system. The results reveal the robustness and accuracy of the proposed method in detecting single and multiple power system events in the PMU data. | - |
dc.description.sponsorship | This work was supported by the International Energy Joint RD Program of the Korea Institute of Energy Technology Evaluation and Planning (KETEP), granted financial resource from the Ministry of Trade, Industry Energy, Republic of Korea (No: 20228530050030). | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier Ltd | - |
dc.subject.mesh | Auto encoders | - |
dc.subject.mesh | Energy operators | - |
dc.subject.mesh | Events detection | - |
dc.subject.mesh | Global demand | - |
dc.subject.mesh | LSTM network | - |
dc.subject.mesh | Phasor measurement unit | - |
dc.subject.mesh | Phasors | - |
dc.subject.mesh | Power | - |
dc.subject.mesh | Stability limit | - |
dc.subject.mesh | Teager kaiser energy operator | - |
dc.title | Power system event detection using Teager Kaiser Energy Operator and autoencoder based algorithm | - |
dc.type | Article | - |
dc.citation.endPage | 2980 | - |
dc.citation.startPage | 2971 | - |
dc.citation.title | Energy Reports | - |
dc.citation.volume | 12 | - |
dc.identifier.bibliographicCitation | Energy Reports, Vol.12, pp.2971-2980 | - |
dc.identifier.doi | 10.1016/j.egyr.2024.08.058 | - |
dc.identifier.scopusid | 2-s2.0-85203178366 | - |
dc.identifier.url | https://www.sciencedirect.com/science/journal/23524847 | - |
dc.subject.keyword | Autoencoder | - |
dc.subject.keyword | Event detection | - |
dc.subject.keyword | LSTM network | - |
dc.subject.keyword | Phasor measurement units (PMU) | - |
dc.subject.keyword | Teager Kaiser Energy Operator (TKEO) | - |
dc.description.isoa | true | - |
dc.subject.subarea | Energy (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.