Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Kangseok | - |
dc.contributor.author | Park, Jongyoon | - |
dc.contributor.author | Lee, Jiyun | - |
dc.contributor.author | Lim, Eunho | - |
dc.contributor.author | Hwang, Jongkook | - |
dc.date.issued | 2024-05-02 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/34150 | - |
dc.description.abstract | The microstructure of hard carbon, including interlayer spacing, the degree of graphitization, and doped heteroatoms, has a significant impact on the K+ storage capability of hard carbon anodes in potassium-ion hybrid supercapacitors (PIHCs). However, previously reported microstructural engineering methods typically involve complex, time-consuming, and expensive multistep processes. Herein, we report the simple pyrolysis-guided microstructural engineering of hard carbon materials using cost-effective coffee waste (CW) as a recycled single carbon source for the fabrication of PIHC devices. For battery-type anodes, the direct pyrolysis of CW at various temperatures (700, 900, and 1100 °C) is conducted to control the microstructures and K+ storage behavior of hard carbon anode materials. Carbon prepared at 700 °C exhibits high specific capacity, large capacitive K+ storage contribution, and rapid K+ storage kinetics as a result of abundant surface defects and functional groups as well as a wide interlayer spacing. For capacitor-type cathodes, high surface area activated carbon is prepared using an industrially available KOH activation method. The optimized PIHC full cell exhibits a high energy density of 120 Wh kg-1, a power density of 3378 W kg-1, and a capacity retention of 83.6% after 3000 cycles at 0.5 A g-1, comparable to carbon materials synthesized by complex multistep processes. These findings indicate that simple microstructural engineering via pyrolysis is sufficient for fabricating dual-carbon PIHCs with an adequate electrochemical performance. | - |
dc.description.sponsorship | This research was supported by the Korea Electric Power Corporation (Grant R21XO01-25) and the National Research Foundation of Korea (NRF) funded by the Korean government (Grant 2021R1C1C1009988). | - |
dc.language.iso | eng | - |
dc.publisher | American Chemical Society | - |
dc.subject.mesh | Carbon electrode | - |
dc.subject.mesh | Carbon material | - |
dc.subject.mesh | Hard carbon | - |
dc.subject.mesh | Hybrid supercapacitors | - |
dc.subject.mesh | Interlayer spacings | - |
dc.subject.mesh | Microstructural engineering | - |
dc.subject.mesh | Microstructure tailoring | - |
dc.subject.mesh | Multistep process | - |
dc.subject.mesh | Potassium ions | - |
dc.subject.mesh | Simple++ | - |
dc.title | Direct Microstructure Tailoring of Hard Carbon Electrodes for Fabrication of Dual-Carbon Potassium-Ion Hybrid Supercapacitors | - |
dc.type | Article | - |
dc.citation.endPage | 8295 | - |
dc.citation.startPage | 8285 | - |
dc.citation.title | Energy and Fuels | - |
dc.citation.volume | 38 | - |
dc.identifier.bibliographicCitation | Energy and Fuels, Vol.38, pp.8285-8295 | - |
dc.identifier.doi | 10.1021/acs.energyfuels.3c04617 | - |
dc.identifier.scopusid | 2-s2.0-85191100313 | - |
dc.identifier.url | http://pubs.acs.org/journal/enfuem | - |
dc.description.isoa | false | - |
dc.subject.subarea | Chemical Engineering (all) | - |
dc.subject.subarea | Fuel Technology | - |
dc.subject.subarea | Energy Engineering and Power Technology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.