Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Son, Chae Young | - |
dc.contributor.author | Kang, Jin Kyu | - |
dc.contributor.author | Lee, Youn Jun | - |
dc.contributor.author | Lee, Chang Gu | - |
dc.contributor.author | Kim, Jun | - |
dc.contributor.author | Park, Seong Jik | - |
dc.contributor.author | Cho, Young Moo | - |
dc.contributor.author | Shin, Gwy Am | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33982 | - |
dc.description.abstract | UV/H2O2 is a commonly used advanced oxidation process for removing non-biodegradable organic compounds. However, additional efforts are needed to understand the relative significance of operational factors during the UV/H2O2. Here, we investigated the effect and specific contribution of crucial factors such as H2O2 concentration, UV intensity, and reaction time on the color and total organic carbon (TOC) removal efficiency in textile wastewater using the one-factor-at-a-time method and multi-layer perceptron (MLP) analysis. The results showed that color removal was enhanced with high H2O2 concentration, high UV intensity, and long reaction time. Overall, more than 99% removal of color was achieved by the UV/H2O2, utilizing the following parameters: H2O2 concentration of 5 mM, UV intensity of 26.6 W/m2, and reaction time of 180 min. On the other hand, the removal of TOC was increased by high H2O2 concentration and long reaction time, but not by high UV intensity. In the MLP analysis, the H2O2 concentration was identified as the primary factor affecting both color and TOC removal, accounting for 43% and 50% reduction of the color and TOC, respectively. Overall, this study helps to understand the relative importance of the most critical operating factors in treating actual textile wastewater by the UV/H2O2. | - |
dc.description.sponsorship | This work was supported by the Ajou University Research Fund. | - |
dc.language.iso | eng | - |
dc.publisher | Korean Society of Environmental Engineers | - |
dc.subject.mesh | Actual textile wastewater | - |
dc.subject.mesh | Color removal | - |
dc.subject.mesh | H 2O 2 | - |
dc.subject.mesh | Multi-layer perceptron | - |
dc.subject.mesh | Multilayers perceptrons | - |
dc.subject.mesh | Textile wastewater | - |
dc.subject.mesh | Total Organic Carbon | - |
dc.subject.mesh | Total organic carbon removal | - |
dc.subject.mesh | UV intensity | - |
dc.subject.mesh | UV/H2O2 | - |
dc.title | Degradation of residual dyes in actual textile wastewater using UV/H2O2: Evaluation of the impact of operating variables through multi-layer perceptron analysis | - |
dc.type | Article | - |
dc.citation.title | Environmental Engineering Research | - |
dc.citation.volume | 29 | - |
dc.identifier.bibliographicCitation | Environmental Engineering Research, Vol.29 | - |
dc.identifier.doi | 10.4491/eer.2023.716 | - |
dc.identifier.scopusid | 2-s2.0-85185831642 | - |
dc.identifier.url | http://www.eeer.org/upload/eer-2023-716.pdf | - |
dc.subject.keyword | Actual textile wastewater | - |
dc.subject.keyword | Color removal | - |
dc.subject.keyword | Multi-layer perceptron (MLP) | - |
dc.subject.keyword | TOC removal | - |
dc.subject.keyword | UV/H2O2 | - |
dc.description.isoa | true | - |
dc.subject.subarea | Environmental Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.