Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xu, Yangyang | - |
dc.contributor.author | Choi, Sunjoo | - |
dc.contributor.author | Yoo, Tae Hyeon | - |
dc.contributor.author | Lee, Kyung Jin | - |
dc.date.issued | 2024-04-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33900 | - |
dc.description.abstract | Among the methods for onsite detection of specific biomolecules, the use of retroreflective Janus particles (RJPs) is a simple and efficient method for biophotonic probes to detect biotarget molecules with spatioselectivity, which can make the RJPs align toward light sources after capturing the target biomolecules, enhancing retroreflection. Because RJP has two distinct regions with different properties, specific reagents can be easily functionalized through chemical reactions between the functional groups and biotarget molecules. The number of functional groups on RJP will be the critical parameter for efficiency of sensing ability. Here, clickable (azide) polymer brush is introduced on surface of RJP via different surface polymerization methods (grafting to and grafting from method). Azide groups allow for the easy modification of dibenzocyclooctyne-linked biomolecules onto silica particles through click chemistry. RJPs are prepared with different quantities of azide functional groups on their surfaces via solvent volatilization method and metal deposition. Using a retroreflective immunosensing system, sensitive detection of target biomolecules is performed. | - |
dc.description.sponsorship | This research was supported by the Challengeable Future Defense Technology Research and Development Program through the Agency for Defense Development (ADD) funded by the Defense Acquisition Program Administration in 2021 (UI220005TD). | - |
dc.language.iso | eng | - |
dc.publisher | John Wiley and Sons Inc | - |
dc.subject.mesh | Bio photonics | - |
dc.subject.mesh | Functionalized | - |
dc.subject.mesh | Janus particles | - |
dc.subject.mesh | On-site detection | - |
dc.subject.mesh | Polymer brushes | - |
dc.subject.mesh | Property | - |
dc.subject.mesh | Retro reflection | - |
dc.subject.mesh | Retroreflective sensors | - |
dc.subject.mesh | Sensing abilities | - |
dc.subject.mesh | Simple++ | - |
dc.title | Enhancement of Sensitivity for Retroreflection-Based Biosensor by Controlling Polymer Brush on Janus Particles | - |
dc.type | Article | - |
dc.citation.title | Macromolecular Chemistry and Physics | - |
dc.citation.volume | 225 | - |
dc.identifier.bibliographicCitation | Macromolecular Chemistry and Physics, Vol.225 | - |
dc.identifier.doi | 10.1002/macp.202300382 | - |
dc.identifier.scopusid | 2-s2.0-85182448286 | - |
dc.identifier.url | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1521-3935 | - |
dc.subject.keyword | biosensor | - |
dc.subject.keyword | colloid | - |
dc.subject.keyword | Janus particles | - |
dc.subject.keyword | polymer brush | - |
dc.subject.keyword | retroreflective sensor | - |
dc.description.isoa | false | - |
dc.subject.subarea | Condensed Matter Physics | - |
dc.subject.subarea | Physical and Theoretical Chemistry | - |
dc.subject.subarea | Polymers and Plastics | - |
dc.subject.subarea | Organic Chemistry | - |
dc.subject.subarea | Materials Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.