Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Minkyung | - |
dc.contributor.author | Kim, Youngmin | - |
dc.contributor.author | Mo, Sang Hyeon | - |
dc.contributor.author | Kim, Sungkyu | - |
dc.contributor.author | Eom, Kitae | - |
dc.contributor.author | Lee, Hyungwoo | - |
dc.date.issued | 2024-06-19 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33891 | - |
dc.description.abstract | Emulating synaptic functionalities in optoelectronic devices is significant in developing artificial visual-perception systems and neuromorphic photonic computing. Persistent photoconductivity (PPC) in metal oxides provides a facile way to realize the optoelectronic synaptic devices, but the PPC performance is often limited due to the oxygen vacancy defects that release excess conduction electrons without external stimuli. Herein, a high-performance optoelectronic synapse based on the stoichiometry-controlled LaAlO3/SrTiO3 (LAO/STO) heterostructure is developed. By increasing La/Al ratio up to 1.057:1, the PPC is effectively enhanced but suppressed the background conductivity at the LAO/STO interface, achieving strong synaptic behaviors. The spectral noise analyses reveal that the synaptic behaviors are attributed to the cation-related point defects and their charge compensation mechanism near the LAO/STO interface. The short-term and long-term plasticity is demonstrated, including the paired-pulse facilitation, in the La-rich LAO/STO device upon exposure to UV light pulses. As proof of concepts, two essential synaptic functionalities, the pulse-number-dependent plasticity and the self-noise cancellation, are emulated using the 5 × 5 array of La-rich LAO/STO synapses. Beyond the typical oxygen deficiency control, the results show how harnessing the cation stoichiometry can be used to design oxide heterostructures for advanced optoelectronic synapses and neuromorphic applications. | - |
dc.description.sponsorship | This work is supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. 2021R1C1C1011219 and No. 2021R1A4A1032085). K. E. acknowledges the support by National Research Foundation of Korea through the Basic Science Research Program (NRF\\u20102022R1C1C2010693). S.K. acknowledges the support by the Basic Science Research Program through NRF funded by the Ministry of Education (NRF Award No. NRF\\u20102020R1A6A1A03043435). | - |
dc.language.iso | eng | - |
dc.publisher | John Wiley and Sons Inc | - |
dc.subject.mesh | 2D electron gas | - |
dc.subject.mesh | LaAlO 3 | - |
dc.subject.mesh | Neuromorphic | - |
dc.subject.mesh | Optoelectronic synapse | - |
dc.subject.mesh | Oxide heterostructures | - |
dc.subject.mesh | Performance | - |
dc.subject.mesh | Persistent Photoconductivity | - |
dc.subject.mesh | SrTiO 3 | - |
dc.subject.mesh | Stoichiometry control | - |
dc.subject.mesh | Two-dimensional electron gas | - |
dc.title | Optoelectronic Synapse Based on 2D Electron Gas in Stoichiometry-Controlled Oxide Heterostructures | - |
dc.type | Article | - |
dc.citation.title | Small | - |
dc.citation.volume | 20 | - |
dc.identifier.bibliographicCitation | Small, Vol.20 | - |
dc.identifier.doi | 10.1002/smll.202309851 | - |
dc.identifier.pmid | 38214690 | - |
dc.identifier.scopusid | 2-s2.0-85182147625 | - |
dc.identifier.url | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1613-6829 | - |
dc.subject.keyword | optoelectronic synapse | - |
dc.subject.keyword | oxide heterostructures | - |
dc.subject.keyword | point defects | - |
dc.subject.keyword | stoichiometry control | - |
dc.subject.keyword | two-dimensional electron gas | - |
dc.description.isoa | false | - |
dc.subject.subarea | Biotechnology | - |
dc.subject.subarea | Chemistry (all) | - |
dc.subject.subarea | Biomaterials | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Engineering (miscellaneous) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.