Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, H. S. | - |
dc.contributor.author | Khan, A. A. | - |
dc.contributor.author | Park, J. Y. | - |
dc.contributor.author | Lee, S. | - |
dc.contributor.author | Ahn, Y. H. | - |
dc.date.issued | 2023-11-23 | - |
dc.identifier.issn | 1948-7185 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33813 | - |
dc.description.abstract | We demonstrate the generation and control of polaritonic states in perovskite phonon polaritons, which are strongly coupled in the middle of a flexible Fabry-Perot cavity. We fabricated flexible perovskite films on a microporous substrate coated with graphene oxide, which led to a virtually free-standing film incorporated into the microcavity. Rabi splitting was observed when the cavity resonance was in tune with that of the phonons. The Rabi splitting energy increased as the film thickness increased, reaching 1.9 meV, which is 2.4-fold higher than the criterion for the strong coupling regime. We obtained dispersion curves for various perovskite film thicknesses exhibiting two polariton branches; clear beats between the two polaritonic branches were observed in the time domain. Flexible cavity devices with perovskite phonons enable macroscopic control over the polaritonic energy states through bending processes, which add an additional degree of freedom in the manipulation of polaritonic devices. | - |
dc.description.sponsorship | This work was supported by the Midcareer Researcher Program (2020R1A2C1005735) and the Basic Science Research Program (2021R1A6A1A10044950) through a National Research Foundation grant funded by the Korea Government. | - |
dc.language.iso | eng | - |
dc.publisher | American Chemical Society | - |
dc.subject.mesh | Fabry-Perot cavity | - |
dc.subject.mesh | Film-thickness | - |
dc.subject.mesh | Graphene oxides | - |
dc.subject.mesh | Halide perovskites | - |
dc.subject.mesh | Mechanical control | - |
dc.subject.mesh | Microporous substrate | - |
dc.subject.mesh | Perovskite films | - |
dc.subject.mesh | Phonon polaritons | - |
dc.subject.mesh | Polaritonics | - |
dc.subject.mesh | Rabi splitting | - |
dc.title | Mechanical Control of Polaritonic States in Lead Halide Perovskite Phonons Strongly Coupled in THz Microcavity | - |
dc.type | Article | - |
dc.citation.endPage | 10327 | - |
dc.citation.startPage | 10318 | - |
dc.citation.title | Journal of Physical Chemistry Letters | - |
dc.citation.volume | 14 | - |
dc.identifier.bibliographicCitation | Journal of Physical Chemistry Letters, Vol.14, pp.10318-10327 | - |
dc.identifier.doi | 10.1021/acs.jpclett.3c02717 | - |
dc.identifier.pmid | 37943739 | - |
dc.identifier.scopusid | 2-s2.0-85178142008 | - |
dc.identifier.url | http://pubs.acs.org/journal/jpclcd | - |
dc.description.isoa | false | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Physical and Theoretical Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.