Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoon, Kyung Taek | - |
dc.contributor.author | Choi, Young Man | - |
dc.date.issued | 2024-04-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33794 | - |
dc.description.abstract | In this study, modeling and analysis of the compliant mechanism of an axis-symmetric mass comparator are performed to deeply understand the static and dynamic characteristics for the measurement performance improvement. Herein, the model is established using a multibody matrix method, which interprets the mechanism as a multibody mass-spring model in a matrix form. As all dimensions are parametrized in the matrix method, analysis can be performed effortlessly without formalization. Furthermore, through combination with optimization, the method can determine a force equilibrium state of the mass comparator, which is a multiple input-multiple output system, under various conditions. Static stiffness and dynamic mode are analyzed based on flexure parameter for concurrently maximizing mechanical sensitivity and securing dynamic stability. In addition, measurement uncertainty in the ground-tilt and eccentric loading conditions is predicted and compared with the experimental results. Finally, parametric tolerance analysis and Monte-Carlo simulation are performed to examine how the tolerances affect the measurement uncertainty. | - |
dc.description.sponsorship | This work was supported in part by the Ajou University and in part by the Korea Research Institute of Standards and Science. | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Electromagnetic force compensation | - |
dc.subject.mesh | Electromagnetic force compensations | - |
dc.subject.mesh | Forces measurements | - |
dc.subject.mesh | Manufacturing process | - |
dc.subject.mesh | Mass comparator | - |
dc.subject.mesh | Matrix methods | - |
dc.subject.mesh | Multi-body | - |
dc.subject.mesh | Sensitivity | - |
dc.subject.mesh | Symmetrics | - |
dc.subject.mesh | Tolerance analysis | - |
dc.title | Modeling and Tolerance Analysis of Compliant Mechanism for Axis-Symmetric Mass Comparator | - |
dc.type | Article | - |
dc.citation.endPage | 888 | - |
dc.citation.startPage | 878 | - |
dc.citation.title | IEEE/ASME Transactions on Mechatronics | - |
dc.citation.volume | 29 | - |
dc.identifier.bibliographicCitation | IEEE/ASME Transactions on Mechatronics, Vol.29, pp.878-888 | - |
dc.identifier.doi | 10.1109/tmech.2023.3327954 | - |
dc.identifier.scopusid | 2-s2.0-85177094902 | - |
dc.identifier.url | https://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=3516 | - |
dc.subject.keyword | Compliant mechanism | - |
dc.subject.keyword | electromagnetic force compensation (EMFC) | - |
dc.subject.keyword | mass comparator | - |
dc.subject.keyword | tolerance analysis | - |
dc.description.isoa | false | - |
dc.subject.subarea | Control and Systems Engineering | - |
dc.subject.subarea | Computer Science Applications | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.