Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi, Sang ri | - |
dc.contributor.author | Kim, Taeyong | - |
dc.date.issued | 2023-12-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33596 | - |
dc.description.abstract | The concept of disaster resilience is getting more prominent in the era of climate change due to the increase in the intensities and uncertainties of disaster events. To effectively assess the holistic capacity of structural systems, a disaster resilience analysis framework has been developed from a system-reliability-based perspective. The framework evaluates resilience in terms of reliability, redundancy, and recoverability and provides quantitative indices of reliability and redundancy for structures with a resilience threshold. Although this framework enables the comprehensive evaluation of disaster resilience performance, practical applications of such concepts to the structures subjected to dynamic excitations with large aleatory uncertainty, such as earthquakes, remain challenging. This study develops a framework to assess the resilience performance of structures by taking into account the aleatory uncertainties in external forces. Along with the development of reliability and redundancy curves that can effectively accommodate such excitations, a new resilience threshold representation is proposed to incorporate recoverability in the decision-making process. Moreover, we provide efficient procedures for calculating the reliability and redundancy curves to alleviate the computational complexity during the resilience analysis. Two earthquake application examples are presented targeting a nine-story building and a cable-stayed bridge system to demonstrate the enhanced practical applicability of the proposed framework. | - |
dc.description.sponsorship | This research was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (RS\u20102023\u201000242859). | - |
dc.language.iso | eng | - |
dc.publisher | John Wiley and Sons Ltd | - |
dc.subject.mesh | Aleatoric uncertainty | - |
dc.subject.mesh | Aleatory uncertainty | - |
dc.subject.mesh | Disaster resiliences | - |
dc.subject.mesh | Earthquake excitation | - |
dc.subject.mesh | Reliability-based | - |
dc.subject.mesh | Resilience criteria | - |
dc.subject.mesh | Resilience-based engineering | - |
dc.subject.mesh | Structural system reliabilities | - |
dc.subject.mesh | System reliability | - |
dc.subject.mesh | Uncertainty | - |
dc.title | System-reliability-based disaster resilience analysis for structures considering aleatory uncertainties in external loads | - |
dc.type | Article | - |
dc.citation.endPage | 4963 | - |
dc.citation.startPage | 4939 | - |
dc.citation.title | Earthquake Engineering and Structural Dynamics | - |
dc.citation.volume | 52 | - |
dc.identifier.bibliographicCitation | Earthquake Engineering and Structural Dynamics, Vol.52, pp.4939-4963 | - |
dc.identifier.doi | 10.1002/eqe.3991 | - |
dc.identifier.scopusid | 2-s2.0-85168083644 | - |
dc.identifier.url | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1096-9845 | - |
dc.subject.keyword | aleatoric uncertainty | - |
dc.subject.keyword | earthquake excitations | - |
dc.subject.keyword | resilience criteria | - |
dc.subject.keyword | resilience-based engineering | - |
dc.subject.keyword | structural system reliability | - |
dc.description.isoa | true | - |
dc.subject.subarea | Civil and Structural Engineering | - |
dc.subject.subarea | Geotechnical Engineering and Engineering Geology | - |
dc.subject.subarea | Earth and Planetary Sciences (miscellaneous) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.