Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Dong Hoe | - |
dc.contributor.author | Qu, Li | - |
dc.contributor.author | Kim, Dong Wook | - |
dc.contributor.author | Kang, Seok Beom | - |
dc.contributor.author | Park, Ji Sang | - |
dc.contributor.author | Cho, In Sun | - |
dc.date.issued | 2023-10-01 | - |
dc.identifier.issn | 0272-8842 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33548 | - |
dc.description.abstract | Given the tremendous interest in next-generation photoelectric conversion devices, such as tandem solar cells, indoor photoelectric conversion devices, and image sensors, the development of device-specific electron transport materials is essential for achieving high performance. Sn-based semiconductors are one of the edge materials with the potential to satisfy these requirements. In particular, ternary stannate compounds have shown high potential as electron transport electrodes in several impressive studies. However, systematic research on the electronic band structure and chemical bonding characteristics of these materials remains insufficient. In this study, we present the effect of cations on the crystal structure and electronic band structure of ternary stannate compounds, MSnO3 (MSO, M = Ca, Sr, and Ba) and N2SnO4 (N2SO, N = Ca, Sr, Ba, and Zn). Additionally, their potential as electron transport electrodes is verified by application in dye-sensitized solar cells (DSCs). Notably, although BaSnO3 (BSO) and Zn2SnO4 (Z2SO) had inferior dye adsorption properties, they exhibited higher overall performance in DSCs than the other stannate compounds. The origin of the excellent performances of BSO and Z2SO is attributed to their supportive electronic band features, including the lower flat-band potential and conduction band than that of the lowest unoccupied molecular orbital level of N719 dye and excellent charge transport property. This study highlights the decisive impact of the electronic band structure and charge transport ability of stannate compounds on the photoelectric conversion performance and provides design guidelines for developing new charge transport materials. | - |
dc.description.sponsorship | This research was supported by the Basic Science Research Program through the National Research Foundation of Korea , funded by the Ministry of Science, ICT , and Future Planning (Grant No. 2021R1A4A1031357). This research was also supported by the Korea Electric Power Corporation (Grant number: R20XO02-1). | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier Ltd | - |
dc.subject.mesh | Dye- sensitized solar cells | - |
dc.subject.mesh | Electron transport | - |
dc.subject.mesh | Electron-transport materials | - |
dc.subject.mesh | Electronic band structure | - |
dc.subject.mesh | Performance | - |
dc.subject.mesh | Performance optimizations | - |
dc.subject.mesh | Photoelectric conversion | - |
dc.subject.mesh | Photovoltaic performance | - |
dc.subject.mesh | Stannates | - |
dc.subject.mesh | Tandem solar cells | - |
dc.title | Role of cations in the photovoltaic performance optimization of ternary stannates, MSnO3 (M = Ca, Sr, and Ba) and N2SnO4 (N = Ca, Sr, Ba, and Zn) | - |
dc.type | Article | - |
dc.citation.endPage | 32023 | - |
dc.citation.startPage | 32015 | - |
dc.citation.title | Ceramics International | - |
dc.citation.volume | 49 | - |
dc.identifier.bibliographicCitation | Ceramics International, Vol.49, pp.32015-32023 | - |
dc.identifier.doi | 10.1016/j.ceramint.2023.07.167 | - |
dc.identifier.scopusid | 2-s2.0-85165676368 | - |
dc.identifier.url | https://www.journals.elsevier.com/ceramics-international | - |
dc.subject.keyword | BaSnO3 | - |
dc.subject.keyword | Electronic band structure | - |
dc.subject.keyword | Solar cells | - |
dc.subject.keyword | Stannates | - |
dc.subject.keyword | Zn2SnO4 | - |
dc.description.isoa | false | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Ceramics and Composites | - |
dc.subject.subarea | Process Chemistry and Technology | - |
dc.subject.subarea | Surfaces, Coatings and Films | - |
dc.subject.subarea | Materials Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.