Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Hyeri | - |
dc.contributor.author | Park, Min Jae | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33470 | - |
dc.description.abstract | This study attempts to understand the processes that occur until the adoption of information technology resources yields the expected results. In particular, a value chain perspective is integrated with this relationship to investigate how the characteristics of each business activity result in distinct outcomes, thereby providing specific evidence for the management of information technology resources. The study also examines the moderating role of organisational restructuring in the relationship between information technology resources and firm performance. This study takes a third way to look at this relationship, assuming that both impacts can be observed, depending on the usage level. By doing so, this study may provide some clues for the mechanisms behind assimilating technology into organisations. | - |
dc.description.sponsorship | This work was supported by Ministry of Education, Republic of Korea: [grant no NRF-2021S1A5A8065886]. | - |
dc.language.iso | eng | - |
dc.publisher | Routledge | - |
dc.title | All good things require effort: the U-shaped relationship between information technology resources and firm performance | - |
dc.type | Article | - |
dc.citation.endPage | 3741 | - |
dc.citation.startPage | 3728 | - |
dc.citation.title | Technology Analysis and Strategic Management | - |
dc.citation.volume | 36 | - |
dc.identifier.bibliographicCitation | Technology Analysis and Strategic Management, Vol.36, pp.3728-3741 | - |
dc.identifier.doi | 10.1080/09537325.2023.2222188 | - |
dc.identifier.scopusid | 2-s2.0-85161853483 | - |
dc.identifier.url | http://www.tandf.co.uk/journals/titles/09537325.asp | - |
dc.subject.keyword | ICT | - |
dc.subject.keyword | information technology resources | - |
dc.subject.keyword | organisational restructuring | - |
dc.subject.keyword | SMEs | - |
dc.subject.keyword | U-shaped relationship | - |
dc.description.isoa | false | - |
dc.subject.subarea | Strategy and Management | - |
dc.subject.subarea | Management Science and Operations Research | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.