Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karmaker, Ashish Kumar | - |
dc.contributor.author | Hossain, Md Alamgir | - |
dc.contributor.author | Pota, Hemanshu Roy | - |
dc.contributor.author | Onen, Ahmet | - |
dc.contributor.author | Jung, Jaesung | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.issn | 2169-3536 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33317 | - |
dc.description.abstract | This paper introduces an energy management algorithm for a hybrid solar and biogas-based electric vehicle charging station (EVCS) that considers techno-economic and environmental factors. The proposed algorithm is designed for a 20-kW EVCS and uses a fuzzy inference system in MATLAB SIMULINK to manage power generation, EV power demand, charging periods, and existing charging rates to optimize real-time charging costs and renewable energy utilization. The results show that the proposed algorithm reduces energy costs by 74.67% compared to existing flat rate tariffs and offers lower charging costs for weekdays and weekends. The integration of hybrid renewables also results in a significant reduction in greenhouse gas emissions, with payback periods for charging station owners being relatively short, making the project profitable. | - |
dc.description.sponsorship | This work was supported by the International Energy Joint Research and Development Program of the Korea Institute of Energy Technology Evaluation and Planning (KETEP), granted financial resource from the Ministry of Trade, Industry and Energy, Republic of Korea, under Grant 20228530050030. | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Charging station | - |
dc.subject.mesh | Economic factors | - |
dc.subject.mesh | Electric vehicle charging | - |
dc.subject.mesh | Electric vehicle charging station | - |
dc.subject.mesh | Energy management algorithms | - |
dc.subject.mesh | Energy-based | - |
dc.subject.mesh | Fuzzy-Logic | - |
dc.subject.mesh | Hybrid renewable energies | - |
dc.subject.mesh | Renewable resource | - |
dc.subject.mesh | Techno-economics | - |
dc.title | Energy Management System for Hybrid Renewable Energy-Based Electric Vehicle Charging Station | - |
dc.type | Article | - |
dc.citation.endPage | 27805 | - |
dc.citation.startPage | 27793 | - |
dc.citation.title | IEEE Access | - |
dc.citation.volume | 11 | - |
dc.identifier.bibliographicCitation | IEEE Access, Vol.11, pp.27793-27805 | - |
dc.identifier.doi | 10.1109/access.2023.3259232 | - |
dc.identifier.scopusid | 2-s2.0-85151344779 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6287639 | - |
dc.subject.keyword | Electric vehicle | - |
dc.subject.keyword | electric vehicle charging station | - |
dc.subject.keyword | fuzzy logic | - |
dc.subject.keyword | renewable resources | - |
dc.description.isoa | true | - |
dc.subject.subarea | Computer Science (all) | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Engineering (all) | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.