Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Dahee | - |
dc.contributor.author | Cha, Hee Sung | - |
dc.contributor.author | Jiang, Shaohua | - |
dc.date.issued | 2023-02-01 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33268 | - |
dc.description.abstract | As buildings become larger and more complex, fire disaster management is of great concern. A building’s fire response and/or rescue system plays a pivotal role in minimizing fire victims and loss. To improve the current fire disaster management, it is important to link building (static) information, i.e., structural elements, fire escapes, and openings, with the fire (dynamic) information. When a building fire occurs, real-time fire information is required to be effectively linked with the on-site building information because the fire rescue teams, in most cases, are unfamiliar with the buildings. This study has proposed a Building Information Model (BIM)-based fire disaster management process which can digitally track the building data and the dynamic fire data simultaneously. To expedite this algorithm, an application program, i.e., Smart Fire Rescue Management (SFRM) has been developed using Revit™ software. A real-case project has been applied to evaluate the feasibility of the system. An expert survey has also been conducted to analyze the practical applicability. As a result, the system has been evaluated as exceptional, but it is necessary to upgrade the application from the practitioner’s viewpoint. The SFRM contributes to expediting the conventional disaster management process by enhancing the efficiency of the building fire response and/or rescue system. | - |
dc.description.sponsorship | This research was supported by the Korea Agency for Infrastructure Technology Advancement (KAIA) funded by the Ministry of Land, Infrastructure and Transport (Grant No. 22ORPS-B158109-03) and the National Research Foundation (NRF) funded by the Misistry of Education (Grant No. S2020-A0403-00178). | - |
dc.language.iso | eng | - |
dc.publisher | MDPI | - |
dc.title | The Prediction of Fire Disaster Using BIM-Based Visualization for Expediting the Management Process | - |
dc.type | Article | - |
dc.citation.title | Sustainability (Switzerland) | - |
dc.citation.volume | 15 | - |
dc.identifier.bibliographicCitation | Sustainability (Switzerland), Vol.15 | - |
dc.identifier.doi | 10.3390/su15043719 | - |
dc.identifier.scopusid | 2-s2.0-85149280469 | - |
dc.identifier.url | http://www.mdpi.com/journal/sustainability/ | - |
dc.subject.keyword | application programming interface | - |
dc.subject.keyword | building information model | - |
dc.subject.keyword | fire disaster control | - |
dc.subject.keyword | smart disaster management | - |
dc.subject.keyword | visualization | - |
dc.description.isoa | true | - |
dc.subject.subarea | Computer Science (miscellaneous) | - |
dc.subject.subarea | Geography, Planning and Development | - |
dc.subject.subarea | Renewable Energy, Sustainability and the Environment | - |
dc.subject.subarea | Environmental Science (miscellaneous) | - |
dc.subject.subarea | Energy Engineering and Power Technology | - |
dc.subject.subarea | Hardware and Architecture | - |
dc.subject.subarea | Computer Networks and Communications | - |
dc.subject.subarea | Management, Monitoring, Policy and Law | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.