Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Mohit | - |
dc.contributor.author | Han, Seung Ik | - |
dc.contributor.author | Lim, Seok Won | - |
dc.contributor.author | Seo, Hyungtak | - |
dc.date.issued | 2023-02-28 | - |
dc.identifier.issn | 2637-6113 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33244 | - |
dc.description.abstract | Processing data demands volatile memory, whereas storage necessitates nonvolatile devices. Typically, during the operations, data moves back and forth between them, causing an increase in energy consumption, undesired heating, and von Neumann bottleneck. Therefore, overcoming these obstacles could provide an essential breakthrough for on-demand in-memory processing; however, this would undoubtedly necessitate the unification of both volatile and nonvolatile memory. Ferroelectric materials have the potential for such unification of memory; yet, because of their different physical origins, getting both memories in one device has been difficult. Here, we developed high-performance, two-terminal, hybrid volatile/nonvolatile memory devices using ternary metal oxide as an active material. Particularly, formation of the ferroelectric NiTiO3 phase by solid-state synthesis is revealed by transmission electron microscopy and related tools, which is further corroborated by polarization-voltage measurements. Additionally, devices exhibiting trapping/detrapping-based volatile and ferroelectric polarization governed nonvolatile, remarkably stable (>105 s), and controlled multilevel (>6) analog memory with a configurable switching ratio of 103. Further, intrinsic Hopfield natural learning and object classification of input noisy patterns without any back propagation is demonstrated. The study proposes a route to develop on-demand hybrid volatile/nonvolatile memory devices, which will have a potential impact on multiple applications, including memory storage, processing, and neural classification. | - |
dc.description.sponsorship | M.K. and S.H. equally contributed to this work. This study was supported through the National Research Foundation of Korea [NRF-2018R1D1A1B07049871, NRF-2019R1A2C2003804, and NRF-2022M3I7A3037878] of the Ministry of Science and ICT, Republic of Korea. This work was also supported by Ajou University. | - |
dc.language.iso | eng | - |
dc.publisher | American Chemical Society | - |
dc.subject.mesh | Hopfield Networks | - |
dc.subject.mesh | Hybrid memory | - |
dc.subject.mesh | Metal-oxide | - |
dc.subject.mesh | Neural classification | - |
dc.subject.mesh | Nonvolatile | - |
dc.subject.mesh | Nonvolatile memory devices | - |
dc.subject.mesh | On demands | - |
dc.subject.mesh | Solid-state synthesis | - |
dc.subject.mesh | Ternary metal oxide | - |
dc.subject.mesh | Volatile memory | - |
dc.title | Hybrid Volatile/Nonvolatile Resistive Switching Memory in Ternary Metal Oxide Enabling Hopfield Neural Classification | - |
dc.type | Article | - |
dc.citation.endPage | 904 | - |
dc.citation.startPage | 896 | - |
dc.citation.title | ACS Applied Electronic Materials | - |
dc.citation.volume | 5 | - |
dc.identifier.bibliographicCitation | ACS Applied Electronic Materials, Vol.5, pp.896-904 | - |
dc.identifier.doi | 10.1021/acsaelm.2c01448 | - |
dc.identifier.scopusid | 2-s2.0-85148055284 | - |
dc.identifier.url | pubs.acs.org/journal/aaembp | - |
dc.subject.keyword | ferroelectric | - |
dc.subject.keyword | Hopfield network | - |
dc.subject.keyword | hybrid memory | - |
dc.subject.keyword | solid-state synthesis | - |
dc.subject.keyword | ternary metal oxide | - |
dc.description.isoa | false | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Materials Chemistry | - |
dc.subject.subarea | Electrochemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.